HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

THE ROGER HARRISON ARCHIVE

LEYLAND MOTORS

Batting and Bowling Averages

Divisions 1 & 2


Division One

Batting Averages

1976

Player Inns NO HS Runs Ave
D Baker 9 2 13 34 4.85
P Ball 1 1 3* 3
R Buckingham 1 0 3 3 3.00
J Edwards 18 1 74 412 24.23
K Hart 9 5 15 34 8.50
M Houldsworth 11 5 27* 124 20.66
M Hughes 1 0 0 0 0
D Leadbetter 17 2 29 183 12.20
P Mahawatte 19 2 62 440 25.88
R Mavir 1 0 2 2 2.00
G Morris 9 1 52 168 21.00
G Rounding 6 3 5* 10 3.33
A Skinner 8 1 13 39 5.57
A Smith 12 3 28 91 10.11
B Warnapura (Pro) 19 3 88* 768 48.00
S Wilson 1 1 0* 0
A Yates 19 4 52* 297 19.80

* Not Out


Division One

Bowling Averages

1976

Player Overs Mdns Runs Wkts Ave
M Houldsworth 39.2 2 220 8 27.50
D Leadbetter 56 7 215 11 19.54
P Mahawatte 5 1 28 0
G Rounding 187.2 46 633 33 19.18
A Skinner 133.2 20 462 24 19.25
A Smith 139.5 27 486 35 13.88
B Warnapura 118 22 460 34 13.52
S Wilson 1 1 0 1


Division Two

Batting Averages

1976

Player Inns NO HS Runs Ave
W Atherton 12 6 41* 112 28.46
D Baker 4 0 12 18 4.50
P Ball 17 0 54 272 16.00
R Buckingham 19 0 79 415 21.84
H Chaplin 2 0 25 29 14.50
G Corbett 3 0 6 11 3.66
E Donaldson 4 2 45* 67 33.50
L Donaldson 11 3 7 36 4.50
T Donaldson 2 0 3 3 1.50
K Faulkner 1 1 5* 5
S Hardacre 18 2 41* 172 28.66
W Harrison 1 0 8 8 8.00
M Houldsworth 3 1 34* 50 25.00
R Houldsworth 8 4 4* 7 1.75
C Hughes 2 0 0 0 0
M Hughes 8 1 31 78 11.14
H Kitchen 2 0 37 69 34.50
M Lee 9 1 62 160 20.00
R Mavir 16 3 91* 420 32.30
I McCann 14 2 55* 279 23.25
G Morris 5 0 64 94 18.80
R Neighbour 1 0 22 22 22.00
P Nickford 4 1 19 28 9.33
D Smith 2 1 3* 3 3.00
F Taylor 1 1 2* 2
K Walters 2 0 0 0 0
S Wilson 8 4 12 37 9.25

* Not Out


Division Two

Bowling Averages

1976

Player Overs Mdns Runs Wkts Ave
D Baker 8 0 84 3 28.00
P Ball 1 0 5 0
R Buckingham 0.2 0 5 0
G Corbett 1 0 1 0
L Donaldson 165 25 571 24 23.79
K Faulkner 5 0 34 0
S Hardacre 1 0 10 0
M Houldsworth 33 11 75 10 7.70
R Houldsworth 121.6 18 489 22 22.22
C Hughes 26.3 3 102 6 17.00
M Hughes 4 0 18 1 18.00
H Kitchen 1 0 9 0
M Lee 14.5 2 60 0
R Mavir 27 1 122 6 20.33
G Morris 43.7 11 110 15 7.33
P Nickford 48 1 274 10 27.40
D Smith 14 2 56 4 14.00
F Taylor 10 0 56 1 56.00
S Wilson 142.3 41 437 29 15.06


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US