HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

THE ROGER HARRISON ARCHIVE

LEYLAND MOTORS

Batting and Bowling Averages

Divisions 1 & 2


Division One

Batting Averages

1974

Player Inns NO HS Runs Ave
D Baker 1 0 0 0 0
P Ball 1 0 6 6 6.00
P Battrick 1 0 2 2 2.00
R Bootle 7 3 10* 21 5.25
R Collins 17 3 35* 136 9.71
D Darbyshire 17 1 40 193 12.06
J Graham 2 0 6 11 5.50
K Hart 7 5 2* 6 3.00
M Holdsworth 3 3 35* 62
J Kettlestring 5 2 8 13 4.33
H Kitchen 3 1 30 61 30.50
D Leadbetter 16 3 44* 166 12.76
P Mahawatte 19 1 51* 410 22.77
D Melling 12 4 19 56 7.00
L Moore (Pro) 19 3 80 493 30.81
G Morris 18 1 53 387 22.76
G Norris 3 0 12 18 6.00
P Rimmer 1 0 3 3 3.00
D Smethurst 2 0 15 15 7.50
A Yates 13 6 57* 263 37.57

* Not Out


Division One

Bowling Averages

1974

Player Overs Mdns Runs Wkts Ave
P Battrick 9 2 42 0
R Bootle 65 5 327 21 15.57
D Darbyshire 3 0 22 0
M Holdsworth 16 2 69 1 69.00
J Kettlestring 237 50 690 39 17.69
D Leadbetter 173.6 23 542 35 15.48
D Melling 158 26 546 45 12.13
G Rounding 6 3 16 1 16.00


Division Two

Batting Averages

1974

Player Inns NO HS Runs Ave
D Baker 12 3 41* 219 24.33
P Ball 3 0 10 25 8.33
R Bootle 2 1 8* 11 11.00
J Breetham 1 0 9 9 9.00
S Brierley 2 1 6* 6 6.00
R Buckingham 3 0 28 33 11.00
C Dawber 1 0 0 0 0
L Donaldson 3 0 6 12 4.00
M Farrington 18 1 111 407 23.94
J Graham 11 1 92 189 18.90
D Hindle 11 3 33 78 9.75
M Holdsworth 6 2 44* 123 30.75
P Jolly 1 0 24 24 24.00
H Kitchen 13 1 97* 362 30.16
I McCann 8 0 24 71 8.87
P Michford 1 0 0 0 0
D Norris 7 3 25 31 7.75
G Norris 12 4 55 132 16.50
B Pickup 7 1 15 56 9.33
P Rimmer 13 6 99* 322 46.00
G Rounding 5 4 4* 5 5.00
K Shaw 11 2 22* 114 12.66
A Smith 1 0 7 7 7.00
F Taylor 1 1 1* 1
P Watmough 4 1 17 25 8.33
S Wilson 1 0 0 0 0

* Not Out


Division Two

Bowling Averages

1974

Player Overs Mdns Runs Wkts Ave
D Baker 4 0 18 1 18.00
R Bootle 27.6 6 92 8 11.50
S Brierley 7 0 19 0
L Donaldson 7 0 53 3 17.66
M Farrington 8.4 2 18 3 6.00
M Holdsworth 91 20 332 24 13.83
H Kitchen 19.5 0 65 7 9.28
P Michford 12 1 46 1 46.00
D Norris 3.2 0 29 1 29.00
B Pickup 104.5 14 384 29 13.24
G Rounding 187.7 35 588 66 8.90
A Smith 23.5 8 60 8 7.50
F Taylor 23 5 76 6 12.66


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US