HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

THE ROGER HARRISON ARCHIVE

LEYLAND MOTORS

Batting and Bowling Averages

Divisions 1 & 2


Division One

Batting Averages

1973

Player Inns NO HS Runs Ave
J Abrahams (Pro) 1 0 75 75 75
R Bootle 9 1 13 40 5.00
R Collins 19 5 66 310 22.14
D Darbyshire 15 3 57* 198 16.50
M Farrington 7 0 40 79 11.28
K Hart 7 2 12* 29 5.80
R Keber 1 0 7 7 7.00
J Kettlestring 3 2 6* 8 8.00
D Leadbetter 12 4 24 89 11.12
P Mahawatte 21 3 72* 403 22.38
D Melling 11 4 37* 133 19.00
L Moore (Pro) 19 2 64* 512 30.11
G Morris 18 2 32 190 11.87
G Rounding 5 3 3* 7 3.50
A Yates 11 4 41* 166 23.71

* Not Out


Division One

Bowling Averages

1973

Player Overs Mdns Runs Wkts Ave
R Bootle 116.4 22 405 38 10.65
J Kettlestring 217.4 57 657 37 17.75
D Leadbetter 89.2 22 281 13 21.61
D Melling 177.2 38 541 61 8.86
G Morris 2 1 4 0
G Rounding 75 14 265 20 13.25


Division Two

Batting Averages

1973

Player Inns NO HS Runs Ave
P Ball 1 0 2 2 2.00
P Banks 2 0 6 8 4.00
D Barnes 7 2 16 37 7.40
R Bootle 1 0 15 15 15.00
S Brierley 1 0 0 0 0
R Buckingham 7 0 43 93 13.28
R Collins 1 1 38* 38
C Dawber 2 0 2 4 2.00
E Donaldson 2 0 8 9 4.50
L Donaldson 3 2 4* 7 7.00
G Eastham 1 0 14 14 14.00
M Farrington 10 1 47* 161 17.88
D Hindle 8 5 10 29 9.66
H Jolly 2 0 8 10 5.00
P Jolly 20 1 30* 285 15.00
R Keber 10 0 89 302 20.30
F Kenyon 3 0 11 17 5.66
H Kitchen 17 5 54* 259 21.58
D Leadbetter 2 0 37 38 19.00
I McCann 3 1 15 21 10.50
G Norris 12 1 43 138 12.54
B Pickup 11 5 25* 106 17.66
S Pye 7 0 24 55 7.85
P Rimmer 9 2 47* 176 25.14
G Rounding 5 1 11 23 5.75
K Shaw 18 4 32 272 19.42
F Taylor 3 1 8 12 6.00
A Weaver 12 1 50 248 22.54
A Yates 4 1 36* 49 16.33

* Not Out


Division Two

Bowling Averages

1973

Player Overs Mdns Runs Wkts Ave
P Banks 1 0 4 0
D Barnes 44.7 12 128 10 12.80
R Bootle 10 6 12 3 4.00
S Brierley 16 7 28 6 4.66
P Burns 6 0 16 1 16.00
L Donaldson 21 3 85 1 85.00
M Farrington 8 1 43 3 14.33
P Jolly 0.5 0 3 0
H Kitchen 55.3 15 167 18 9.27
R Keber 2 0 12 0
D Leadbetter 13.4 2 32 5 6.40
G Morris 7.7 2 11 4 2.75
A Mountain 15 1 70 5 14.00
G Norris 7.7 2 11 4 2.75
B Pickup 134.7 31 392 35 11.20
P Rimmer 3 0 15 0
G Rounding 91 13 320 24 13.33
F Taylor 27.4 5 109 4 27.35
A Weaver 104.6 20 384 30 12.80
A Yates 1 0 10 1 10.00


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US