HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

THE ROGER HARRISON ARCHIVE

LEYLAND MOTORS

Batting and Bowling Averages

Divisions 1 & 2


Division One

Batting Averages

1972

Player Inns NO HS Runs Ave
D Baker 17 4 29 148 11.38
R Bootle 9 4 13* 48 9.60
M Farrington 15 1 24* 147 10.50
K Hart 9 1 14 35 4.37
K Hitchen 2 1 1* 1 1.00
M Howard 19 3 82* 540 33.75
G Jones 7 3 6 22 5.50
R Keber 14 3 24 159 14.45
H Kitchen 2 0 13 19 9.50
D Leadbetter 14 0 36 159 11.35
P Mahawatte 9 4 38 143 28.60
L Moore (Pro) 21 5 73* 640 40.00
G Norris 6 1 22 32 6.40
P Rimmer 1 1 1* 1
G Rounding 3 1 5* 10 5.00
A Yates 14 1 60 292 22.46

* Not Out


Division One

Bowling Averages

1972

Player Overs Mdns Runs Wkts Ave
D Baker 2 1 8 0
D Barnes 7 1 37 0
R Bootle 114.4 19 409 29 14.10
M Howard 162.2 20 406 17 23.88
H Kitchen 1 0 3 0
G Jones 133 25 433 25 17.32
D Leadbetter 114 24 415 24 17.29
P Mahawatte 2 2 0 0 0
L Moore (Pro) 2.1 0 8 0
G Rounding 105.7 20 406 17 23.88
A Yates 8 1 28 0


Division Two

Batting Averages

1972

Player Inns NO HS Runs Ave
M Altham 2 0 29 51 25.50
D Barnes 17 3 39 249 17.78
P Battrick 1 0 6 6 6.00
Callan 1 0 16 16 16.00
C Dawber 12 2 37 104 10.40
E Donaldson 19 4 33* 272 18.13
D Hindle 5 0 1 2 0.40
K Hitchen 16 4 34 170 14.16
P Jolly 18 1 53 286 16.82
R Keber 1 0 0 0 0
P Kenyon 1 0 16 16 16.00
H Kitchen 10 1 42 176 19.55
D Leadbetter 3 0 16 16 5.33
P Mahawatte 1 1 58* 58
J McCann 2 2 4* 4
A Mountain 5 2 1* 3 1.00
G Norris 3 1 59 103 51.50
G Pendreigh 2 1 10* 10 10.00
B Pickup 5 2 7 12 4.00
P Rimmer 10 3 67* 168 24.00
K Shaw 14 3 46 142 12.90
F Taylor 5 3 15* 25 12.50
T Wilson 12 5 14 70 10.00
P Wilkinson 1 0 1 1 1.00

* Not Out


Division Two

Bowling Averages

1972

Player Overs Mdns Runs Wkts Ave
M Altham 0.3 0 4 0
D Barnes 118.1 16 385 26 14.80
P Battrick 9 0 39 1 39.00
C Dawber 1 0 6 1 6.00
E Donaldson 10 2 33 2 16.50
K Hitchen 1 0 8 1 8.00
H Kitchen 54.3 4 259 17 15.23
D Leadbetter 25 2 87 9 9.66
P Mahawatte 14 1 66 3 22.00
A Mountain 73.5 12 280 12 23.33
G Norris 8.7 2 50 1 50.00
B Pickup 163.7 26 566 32 17.68
P Rimmer 1 0 9 0
G Rounding 16 9 27 3 9.00
K Shaw 8 1 40 0
F Taylor 74.1 15 257 26 9.88
P Wilkinson 11 3 39 2 19.50
T Wilson 11.6 2 65 2 32.50


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US