HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

THE ROGER HARRISON ARCHIVE

MORECAMBE

Batting and Bowling Averages

Divisions 1 & 2


Division One

Batting Averages

2000

Player Inns NO HS Runs Ave
Y Ali Khan (Pro) 1 1 53* 53
T Clough 15 3 41* 152 12.66
M Conyers (Pro) 1 0 25 25 25.00
J Eccles 12 3 38 147 16.33
S Errington 2 0 10 14 7.00
G Fisher 9 0 18 70 7.77
M Fisher 1 1 13* 13
D Gudgeon 10 3 23 77 11.00
K Hansson 13 0 45 131 10.07
C Henderson (Pro) 2 1 35 66 66.00
G Maje 16 10 36* 209 34.83
A Mashiter 4 0 36 86 21.50
N Milner 9 1 36* 112 14.00
F Patel 4 1 7* 7 2.33
G Pedder 2 0 7 9 4.50
M Preston 1 0 2 2 2.00
A Prince (Pro) 14 1 114 559 43.00
P Stephens 7 5 3* 8 4.00
P Thornton 16 3 70* 477 36.69
M Woodhead 15 0 65 283 18.86

* Not Out


Division One

Bowling Averages

2000

Player Overs Mdns Runs Wkts Ave
Y Ali Khan 26.3 11 35 4 8.75
T Clough 105.4 26 298 15 19.86
M Conyers (Pro) 19.1 4 47 5 9.4
J Eccles 116.3 25 300 15 20.00
C Henderson (Pro) 48 11 54 8 6.75
G Maje 176.2 35 502 20 25.10
N Milner 2 0 16 0
F Patel 130 23 399 18 22.16
G Pedder 15 1 62 1 62.00
A Prince (Pro) 32.3 4 141 10 14.1
P Stephens 409.5 118 946 53 17.84


Division Two

Batting Averages

2000

Player Inns NO HS Runs Ave
A Bland 4 3 18* 31 31.00
J Butler 8 2 73 142 23.66
R Cupit 9 1 42* 118 14.75
K Demain 13 2 59 193 17.54
S Errington 15 3 60 308 25.66
M Fisher 12 2 36 187 18.70
S Fisher 1 1 19* 19
N Gifford 10 4 22* 81 13.50
K Hansson 1 0 29 29 29.00
J Hird 2 0 16 16 8.00
I Izatt 17 3 83 577 41.21
G Lee 6 3 25* 87 29.00
S Lyon 4 1 2 4 1.33
I Makinson 15 3 49* 241 20.08
A Mashiter 4 0 47 82 20.50
N Milner 10 4 80* 344 57.33
G Pedder 3 0 17 33 11.00
M Preston 1 0 14 14 14.00
S Rawes 2 0 6 6 3.00
G Thompson 1 0 0 0 0
R Tingle 10 2 44* 138 17.25
M Wikinson 1 0 12 12 12.00
M Wilson 1 0 5 5 5.00
M Winder 6 1 8 22 4.40

* Not Out


Division Two

Bowling Averages

2000

Player Overs Mdns Runs Wkts Ave
J Butler 119.3 16 409 21 19.47
R Cupit 11 2 34 1 34.00
M Fisher 3 0 13 1 13.00
N Gifford 178.1 47 507 31 16.35
G Lee 214.4 65 631 34 18.55
S Lyon 81.3 18 260 18 14.44
N Milner 16 0 66 2 33.00
F Patel 20 11 26 6 4.33
G Pedder 22 1 79 2 39.50
G Thompson 5 0 32 0
R Tingle 6.2 1 26 2 13.00
M Winder 135 38 355 19 18.68


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US