HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

THE ROGER HARRISON ARCHIVE

MORECAMBE

Batting and Bowling Averages

Divisions 1 & 2


Division One

Batting Averages

1999

Player Inns NO HS Runs Ave
T Clough 17 1 29 169 10.56
J Eccles 15 0 63 291 19.40
S Errington 2 1 4* 5 5.00
G Fisher 17 3 35 198 14.14
D Greenwood 6 0 34 84 14.00
D Gudgeon 14 8 29* 123 20.50
K Hansson 9 1 55* 154 19.25
I Izzat 3 0 7 8 2.66
N Jordan 5 1 7 23 5.75
G Maje 15 3 19 119 9.91
R Mashiter 5 0 40 80 16.00
N Milner 6 0 11 29 4.83
F Patel 2 1 1 1 1.00
G Pedder 4 1 6* 7 2.33
A Prince (Pro) 21 3 106 631 35.05
P Stephens 11 8 15* 63 21.00
C Stuart 1 0 1 1 1.00
P Thornton 16 4 44 371 30.91
M Woodhead 20 0 65 559 27.95

* Not Out


Division One

Bowling Averages

1999

Player Overs Mdns Runs Wkts Ave
T Clough 50 12 125 5 25.00
J Eccles 135 28 375 13 28.84
I Izzat 1 0 1 0
N Jordan 69 12 233 5 46.60
G Maje 197 34 615 32 19.21
F Patel 76 16 228 14 16.28
G Pedder 65 9 274 12 22.83
A Prince (Pro) 73.1 9 264 11 24.00
P Stephens 345.3 89 834 50 16.68
P Thornton 1 0 5 1 5.00
M Woodhead 2 1 6 1 6.00


Division Two

Batting Averages

1999

Player Inns NO HS Runs Ave
M Bland 4 4 2* 3
J Butler 5 2 17* 42 14.00
T Clough 4 1 71* 178 59.33
K Demain 15 3 70 283 23.58
S Errington 12 6 74 287 47.83
M Fisher 6 1 20 59 11.80
N Gifford 4 1 5* 10 3.33
D Greenwood 8 3 72* 274 54.80
K Hansson 9 1 54 165 20.62
J Hird 1 1 6* 6
I Izzat 17 7 109* 652 65.20
G Lee 2 2 9* 11
I Makinson 11 3 69 193 24.12
R Mashiter 5 3 97* 203 101.50
N Milner 13 0 83 306 23.53
P Moffat 4 0 59 85 21.25
F Patel 1 0 11 11 11.00
G Pedder 4 0 22 63 15.75
S Rawes 4 0 13 36 9.00
M Wilkinson 1 0 2 2 2.00
M Winder 7 2 34 117 23.40

* Not Out


Division Two

Bowling Averages

1999

Player Overs Mdns Runs Wkts Ave
M Bland 6 2 13 0
J Butler 189.3 25 600 36 16.66
T Clough 48 7 182 4 45.50
K Demain 2 0 18 0
M Fisher 4 0 16 0
N Gifford 81.5 17 224 11 20.36
J Hird 6 1 26 5 5.20
I Izzat 14 0 53 2 26.50
N Jordan 23 8 51 2 25.50
G Lee 93.2 34 173 14 12.35
N Milner 45 9 145 8 18.12
P Moffat 66 13 173 9 19.22
F Patel 21 5 65 1 65.00
G Pedder 117 18 366 17 21.52
S Rawes 3 0 19 0
G Thompson 5 1 15 0
M Winder 221.2 47 700 42 16.66


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US