HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

THE ROGER HARRISON ARCHIVE

MORECAMBE

Batting and Bowling Averages

Divisions 1 & 2


Division One

Batting Averages

1998

Player Inns NO HS Runs Ave
T Clough 5 0 2 5 1.00
K Demain 1 0 2 2 2.00
J Eccles 16 2 48 231 16.50
G Fisher 20 0 63 392 19.60
N Gifford 1 1 5* 5
D Greenwood 18 2 38 238 14.87
D Gudgeon 12 3 28* 54 6.00
I Izzat 3 1 13 16 8.00
L James 4 0 35 62 15.50
N Jordan 11 5 12 38 6.33
G Maje 16 4 27* 151 12.58
A Mashiter 4 0 13 23 4.75
S McKenzie 2 0 7 9 4.50
P Moffat 3 0 14 21 7.00
F Patel 2 2 3* 3
G Pedder 4 2 6 13 6.50
S Pope (Pro) 20 3 132 989 58.17
P Stephens 8 5 11 20 6.66
P Thornton 5 1 40* 91 22.75
M Woodhead 20 3 96* 494 29.05

* Not Out


Division One

Bowling Averages

1998

Player Overs Mdns Runs Wkts Ave
T Clough 26 9 67 5 13.40
J Eccles 149 17 566 20 28.30
N Gifford 3 1 6 0
D Greenwood 4 1 27 2 13.50
N Jordan 137 24 502 21 23.90
G Maje 216.2 47 610 25 24.40
P Moffat 8 0 53 0
F Patel 47 4 157 4 39.25
G Pedder 19 3 70 1 70.00
S Pope (Pro) 11.3 0 91 0
P Stephens 299.3 76 824 38 21.68
M Woodhead 1 0 13 0


Division Two

Batting Averages

1998

Player Inns NO HS Runs Ave
J Butler 13 6 20* 86 12.14
T Clough 12 4 80* 296 37.00
N Davies 1 1 4* 4
K Demain 16 1 103 432 28.80
R Eccles 1 1 1* 1
S Errington 15 3 65* 258 21.50
M Evans 5 1 11 19 4.75
S Fisher 6 0 25 35 5.83
K Hansson 17 3 54 320 22.85
J Hird 1 1 0* 0
I Izzat 13 4 54* 237 26.33
S Lord 1 0 16 16 16.00
I Makinson 17 3 59 325 23.21
S McKenzie 5 0 29 102 20.40
F Patel 1 0 1 1 1.00
G Pedder 9 5 26* 55 13.75
R Sandham 1 0 2 2 2.00
P Thornton 5 1 73 183 45.75
M Wilkinson 3 0 6 6 2.00
A Willetts 5 1 18 25 6.25
M Winder 13 2 53 161 14.63

* Not Out


Division Two

Bowling Averages

1998

Player Overs Mdns Runs Wkts Ave
J Butler 228.5 40 638 37 17.24
T Clough 172.4 37 486 34 14.29
K Demain 1 0 5 0
S Errington 1 1 0 0
N Gifford 11 5 33 0
J Hird 2 0 13 0
I Izzat 74.4 20 180 13 13.84
F Patel 11 4 28 2 14.00
G Pedder 171.2 45 358 28 12.78
G Thompson 5 0 25 3 8.33
P Thornton 6 0 25 3 8.33
M Winder 239 59 555 26 21.34


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US