HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

THE ROGER HARRISON ARCHIVE

MORECAMBE

Batting and Bowling Averages

Divisions 1 & 2


Division One

Batting Averages

1977

Player Inns NO HS Runs Ave
J G Butler 7 1 6 15 2.50
A Daniel 15 6 24* 93 10.33
A Devlin 11 6 8* 19 3.80
D Dickinson 2 2 4* 5
J Goodwin 4 3 24* 34 34.00
C Gradwell (Pro) 19 2 54 392 23.05
I Gray 17 2 43 197 13.13
D Jones 1 0 0 0 0
T Longton 8 0 50 107 13.37
P McDermid 15 2 16 51 3.92
R Sandham 19 0 47 216 11.36
A K Sethi 9 2 38* 111 15.85
J Speak 4 1 13 25 8.33
V Whincup 13 0 25 132 10.15
K Whittaker 7 1 16 34 5.66
F Wilkinson 1 0 4 4 4.00
C R Wilson 13 1 22* 113 9.41
D T Wilson 15 2 68* 364 28.00

* Not Out


Division One

Bowling Averages

1977

Player Overs Mdns Runs Wkts Ave
J Butler 85.3 8 391 18 21.72
A Daniel 183.5 22 732 25 29.28
A Devlin 120 11 469 25 18.76
D Dickinson 15.6 2 73 0
C Gradwell (Pro) 127.5 17 487 22 22.14
I Gray 0.1 0 0 0
D Jones 4 0 19 0
T Longton 22 1 104 3 34.66
R Sandham 9 2 32 3 10.66
A K Sethi 28 2 131 6 21.83
V Whincup 10 1 60 2 30.00


Division Two

Batting Averages

1977

Player Inns NO HS Runs Ave
W Bland 1 0 5 5 5.00
J Butler 3 0 17 19 6.33
C Clough 6 1 28* 102 20.40
G Collier 2 0 11 13 6.50
D Dickinson 14 2 46 205 17.08
C Everatt 2 0 8 15 7.50
J Goodwin 7 2 13* 27 5.40
I Hanson 10 6 13* 23 5.75
D Helme 4 2 2* 4 2.00
G Ireland 15 0 89 283 18.86
R Jagger 13 8 12* 68 13.60
D Jones 15 2 47 133 10.23
M Kelly 13 0 24 114 8.76
T Longton 5 0 49 129 25.80
N Manton 10 0 30 103 10.30
R McClements 1 0 47 47 47.00
P McDermid 3 1 26* 26 13.00
R Parry 5 1 8 22 5.50
A K Sethi 3 0 37 73 24.33
J Speak 13 1 43 159 13.25
J Stewart 14 3 29 74 6.72
G Thomson 1 0 3 3 3.00
K Whittaker 6 1 40 118 23.60
F Wilkinson 11 1 78 280 28.00
R Twynham 2 0 12 23 11.50

* Not Out


Division Two

Bowling Averages

1977

Player Overs Mdns Runs Wkts Ave
J Butler 29.1 4 116 10 11.60
C Clough 3.2 1 15 1 15.00
D Dickinson 47.2 6 197 8 24.62
I Hanson 5 1 17 2 8.50
D Helme 12 1 62 1 62.00
R Jagger 256.3 62 675 55 12.27
D Jones 129 15 522 29 18.00
T Longton 39 4 145 11 13.18
A K Sethi 10 2 53 2 26.50
J Speak 7 0 36 2 18.00
J Stewart 101.7 19 382 26 14.69
K Whittaker 9 2 48 1 48.00


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US