HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

THE ROGER HARRISON ARCHIVE

MORECAMBE

Batting and Bowling Averages

Divisions 1 & 2


Division One

Batting Averages

1971

Player Inns NO HS Runs Ave
D Asprey 9 1 37 113 14.12
G Bates 1 0 10 10 10.00
K Beal 17 7 21 62 6.20
W Bland 18 1 28 147 8.64
H Clarkson 4 1 14 31 10.33
C Clough 19 2 77 388 22.82
A Daniels 5 1 7 14 3.50
A Devlin 2 2 6* 6
A Evans 1 0 0 0 0
R Jagger 12 6 11 34 5.66
P Lambert 15 1 26 94 6.71
N Manton 3 0 7 12 4.00
R Mashiter 20 1 67 310 16.31
B Parkinson 11 3 16 44 5.50
J Pirt 2 0 3 4 2.00
C Ralph 1 1 19* 19
R Sandham 21 1 58 364 18.20
M Staziker (Pro) 20 3 74* 444 26.11
F Wilkinson 19 1 56* 235 13.05
J T Yates 1 0 7 7 7.00

* Not Out


Division One

Bowling Averages

1971

Player Overs Mdns Runs Wkts Ave
D Asprey 65 9 250 7 35.71
K Beal 88.3 6 383 18 21.27
C Clough 56 7 246 13 18.92
A Daniels 26 2 114 3 38.00
A Devlin 22 3 128 2 64.00
R Jagger 160.5 22 609 34 17.91
P Lambert 14 2 64 0
M Staziker (Pro) 211.2 20 914 45 20.31
F Wilkinson 0.1 0 1 0
J T Yates 4 0 30 1 30.00


Division Two

Batting Averages

1971

Player Inns NO HS Runs Ave
M Boydon 1 1 0* 0
J Chilvers 3 0 6 13 4.33
H Clarkson 7 2 31* 75 15.00
R Coop 6 0 18 52 8.66
A Daniels 8 1 42 82 11.71
A Devlin 10 4 56* 119 19.83
I Gray 17 1 37 137 8.56
P Hamilton 8 0 20 29 3.62
I Hanson 16 2 11 44 3.14
T Holgate 4 0 16 36 9.00
A Jagger 4 0 15 17 4.25
R Jagger 2 0 13 17 8.50
B Jones 4 0 4 5 1.25
P Lambert 2 1 73 121 121.00
N Manton 17 0 79 316 18.58
R Marsland 3 1 5* 13 6.50
F Normanton 19 0 42 231 12.15
J Normanton 15 0 36 172 11.46
B Parkinson 2 0 3 3 1.50
T Pilling 2 0 4 5 2.50
J Pirt 6 1 14* 57 11.40
B Popplewell 18 2 17 109 6.81
D Robinson 2 1 0* 0 0
P Simmonds 2 0 1 1 0.50
J Stewart 15 4 15 61 5.54
J T Yates 16 4 54* 345 28.75

* Not Out


Division Two

Bowling Averages

1971

Player Overs Mdns Runs Wkts Ave
H Clarkson 26.3 2 128 8 16.00
A Daniels 55 8 190 6 31.66
A Devlin 90.4 24 252 18 14.00
I Hanson 86.6 7 325 16 20.31
T Holgate 30 4 85 9 9.44
A Jagger 26 5 84 6 14.00
R Jagger 23 4 69 6 11.50
P Lambert 18.2 3 86 4 21.50
J Normanton 6 0 35 0
B Parkinson 9 1 35 1 35.00
P Simmonds 10 1 52 1 52.00
J Stewart 109.3 24 379 27 14.03
J T Yates 132 21 512 19 26.94


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US