HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

THE ROGER HARRISON ARCHIVE

LEYLAND

Batting and Bowling Averages

Divisions 1 & 2


Division One

Batting Averages

2001

Player Inns NO HS Runs Ave
B Allen 3 0 13 15 5.00
M Bavla 15 0 88 435 29.00
C Crowe (Pro) 1 0 6 6 6.00
I Farrington 10 1 30 80 8.85
G Gardiner 8 2 28 62 10.33
A Gill 8 1 10 43 6.14
A Hatton 1 1 2* 2
P Haydock 14 8 18* 82 13.66
C Hornby 1 0 5 5 5.00
A Jolly 4 1 20 42 14.00
N Kenyon 7 1 43* 113 18.83
A Mansoor 3 0 0 0 0
H Namajee 15 2 46 112 8.61
J Pallett 1 1 3* 3
M Pallett 17 2 90 312 20.80
S Pallett 10 6 28* 94 23.50
R Peiris (Pro) 1 0 52 52 52.00
N Rimmer 21 0 80 398 18.95
M Swann 11 1 26 86 8.60
B Tennant 9 1 22 74 9.25
R Ullah (Pro) 1 0 57 57 57.00
M Van Jaarsveld 7 2 99* 309 61.80
A Walsh 4 0 14 19 4.75
P Wanaajeuche (Pro) 1 0 50 50 50.00
C Williams 19 4 64 216 14.40

* Not Out


Division One

Bowling Averages

2001

Player Overs Mdns Runs Wkts Ave
M Bavla 21 1 104 2 52.00
G Bodi (Pro) 15 3 62 2 31.00
C Gardiner 2.3 0 17 0
A Hatton 9 4 27 0
P Haydock 146.5 25 431 24 17.95
C Hornby 5 0 12 0
N Kenyon 24.5 2 109 2 54.50
A Mansoor 12.4 1 72 0
S Pallett 262.4 57 814 39 20.87
R Peiris (Pro) 7 2 19 2 9.50
N Rimmer 116 19 439 5 87.80
S Pallett 262.4 57 814 39 20.87
M Swann 5.3 0 37 0
B Tennant 162.5 32 500 28 17.85
R Ullah (Pro) 9 2 32 1 32.00
M Van Jaarsveld 89.4 26 267 16 16.68
A Walsh 12 0 57 1 57.00
P Wanaajeuche 26 5 84 3 28.00


Division Two

Batting Averages

2001

Player Inns NO HS Runs Ave
B Allen 10 2 73* 199 24.87
M Bretherton 14 0 89 375 26.78
M Brown 7 0 17 34 4.85
M Catrell 7 0 12 15 2.14
M Cookson 8 1 15 60 8.57
C Dootson 5 1 33 96 24.00
I Farrington 6 1 50 138 27.60
G Gardiner 5 1 82 138 34.50
G Gibirdi 2 1 19 27 27.00
A Gill 3 1 31 40 20.00
A Hatton 11 1 71 166 16.60
C Hornby 3 0 6 8 2.66
A Hyde 1 1 0* 0
A Jolly 11 2 37 63 7.00
N Kenyon 5 0 27 60 12.00
M Madigan 1 0 0 0 0
D Makinson 1 0 0 0 0
A Mansoor 14 8 20* 72 12.00
N McKenzie 3 0 2 3 1.00
A Mercer 9 2 46 168 24.00
M Moffat 5 1 10 22 5.40
H Namajee 2 0 18 34 17.00
S Parker 5 0 5 5 1.00
A Patel 4 0 16 20 5.00
N Pearson 4 0 24 36 9.00
A Slater 7 0 28 102 14.57
P Taylor 8 3 13* 30 6.00
A Walsh 10 1 62 154 17.11
A Wareing 6 0 7 24 4.00
S White 10 1 40 144 16.00
T Wilkins 4 1 13* 13 4.33
S Wilson 6 0 19 28 4.66

* Not Out


Division Two

Bowling Averages

2001

Player Overs Mdns Runs Wkts Ave
M Bretherton 5 0 24 0
C Dootson 52.4 11 175 4 43.75
G Gardiner 14 2 55 1 55.00
A Hatton 67.1 8 246 12 20.50
C Hornby 32 2 133 4 3.25
A Jolly 73.3 4 269 4 67.25
N Kenyon 62.3 15 210 8 26.25
M Madigan 13 6 20 1 20.00
A Mansoor 210.5 65 525 22 23.86
A Mercer 35.1 4 179 3 59.66
M Moffat 75 15 207 14 14.78
A Patel 26 6 128 3 42.66
N Pearson 11 1 50 1 50.00
A Walsh 69 16 257 15 17.13
S Ward 21.1 1 109 1 109.00
T Wilkins 7 2 24 2 12.00
S Wilson 8 2 18 1 18.00


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US