HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

THE ROGER HARRISON ARCHIVE

LEYLAND

Batting and Bowling Averages

Divisions 1 & 2


Division One

Batting Averages

1996

Player Inns NO HS Runs Ave
G Dobson 4 0 8 10 2.50
G Evans 1 0 0 0 0
G Gardiner 6 3 11* 21 7.00
P Haydock 8 0 29 39 4.87
T Hayes 9 5 34* 106 26.50
L Heyes 14 5 17* 87 9.66
N Kenyon 20 0 46 325 16.25
A Mann 4 0 16 25 6.25
I McDonnell 21 0 43 273 13.00
P Mooney (Pro) 1 0 37 37 37.00
M Pallett 21 3 83 458 26.16
S Pallett 18 6 19* 120 10.00
C Sim 19 4 41 258 17.20
P Tebay (Pro) 21 2 77 668 35.15
J Waddington 20 3 28 209 12.29
S Ward 1 1 0* 0
A Wilchen 4 2 14* 25 12.50
K Winder 6 3 1 1 0.33

* Not Out


Division One

Bowling Averages

1996

Player Overs Mdns Runs Wkts Ave
C Dootson 16 1 53 4 13.25
G Gardiner 0.5 0 7 0
P Haydock 62 10 242 6 40.33
T Hayes 63.4 7 266 6 44.33
L Heyes 10 2 64 0
N Kenyon 27.3 3 112 3 37.33
P Mooney (Pro) 6 1 24 0
M Pallett 1.1 0 8 0
S Pallett 196.1 38 636 30 21.20
P Tebay (Pro) 171 17 600 17 35.29
S Ward 3 0 19 0
A Wilchen 84 14 294 3 98.00
K Winder 204.3 25 794 28 28.35


Division Two

Batting Averages

1996

Player Inns NO HS Runs Ave
N Ashcroft 9 0 34 132 14.66
S Ashcroft 3 0 7 8 2.66
I Ball 3 1 2 2 1.00
L Craven 18 8 33 118 11.80
A Davis 5 0 7 11 2.20
A Duckworth 10 0 18 64 6.40
G Evans 6 0 72 91 15.16
G Gardiner 6 0 81 132 22.00
D Gibson 19 0 30 129 6.78
G Green 8 1 53* 90 12.85
J Hale 4 2 14* 29 14.50
C Haydock 14 2 13 62 5.16
L Heyes 2 0 13 13 6.50
G Jones 1 0 1 1 1.00
B Levis 7 1 13 20 3.33
D Makinson 3 0 10 14 4.66
A Mann 1 0 0 0 0
M Mann 10 4 10 32 5.33
F McMahon 18 2 103 421 26.31
N Pearson 5 0 9 25 5.00
F Seed 6 0 27 64 10.66
A Walsh 17 0 33 146 8.58
S Ward 7 0 13 48 6.85
A Wareing 18 2 67 233 14.56
P Winder 4 0 27 46 11.50

* Not Out


Division Two

Bowling Averages

1996

Player Overs Mdns Runs Wkts Ave
N Ashcroft 6 1 16 1 16.00
I Ball 29 7 83 5 16.60
L Craven 139.4 23 473 17 27.82
C Dootson 13 3 50 0
A Duckworth 9.2 0 64 0
C Gardiner 32 1 102 6 17.00
C Haydock 17.4 3 79 1 79.00
P Haydock 12 3 36 0
L Heyes 33 2 154 4 38.50
G Jones 3.3 0 10 0
D Makinson 17 0 87 2 43.50
M Mann 46 6 195 5 39.00
S Marks 42 8 144 3 48.00
F McMahon 0.4 0 8 0
N Pearson 10 0 57 1 57.00
F Seed 39.1 10 98 6 16.33
A Walsh 122.2 15 499 16 31.18
S Ward 43 6 206 4 51.50
A Wareing 35 0 155 2 77.50
P Winder 61.3 13 177 7 25.28


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US