HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

THE ROGER HARRISON ARCHIVE

LEYLAND

Batting and Bowling Averages

Divisions 1 & 2


Division One

Batting Averages

1992

Player Inns NO HS Runs Ave
T Barry 15 2 42 221 17.00
J Farrar 4 3 6* 6 6.00
M Greatbatch (Pro) 18 3 110* 516 34.40
D Halliwell 7 1 16 45 7.50
N Kenyon 1 0 1 1 1.00
G Miller 10 5 51* 146 29.20
M Pallett 6 1 34 64 12.80
S Pallett 6 1 21* 33 6.60
G Roope 3 1 9 15 7.50
P Simmonite 18 4 96* 614 43.85
P Sleep (Pro) 1 0 90 90 90.00
D Snellgrove 16 1 72 313 20.86
K Snellgrove 7 4 29* 83 27.66
B Tennant 9 4 10* 38 7.60
J Waddington 1 0 0 0 0
G Wells 18 1 87 519 30.41
S Wilson 3 3 10* 16

* Not Out


Division One

Bowling Averages

1992

Player Overs Mdns Runs Wkts Ave
I Ball 4 0 12 0
T Barry 138.2 25 434 17 25.52
M Greatbatch (Pro) 9 0 62 3 20.66
D Halliwell 139.2 15 561 27 20.77
G Miller 143.3 32 454 21 21.61
G Roope 47 9 156 4 39.00
P Sleep (Pro) 11 0 58 1 58.00
D Snellgrove 39 6 158 7 21.57
K Snellgrove 17 3 67 1 67.00
B Tennant 250.4 57 729 42 17.35
G Wells 1 1 0 0


Division Two

Batting Averages

1992

Player Inns NO HS Runs Ave
I Ball 11 1 38 133 13.30
M Bretherton 5 2 38 91 30.33
L Croft 10 3 23* 60 8.57
W Crook 2 0 11 11 5.50
A Duckworth 7 0 36 54 7.71
D Duckworth 3 1 31* 31 15.50
C Gardiner 14 0 60 310 22.14
G Gardiner 16 5 40 127 11.54
P Hall 3 2 18* 34 34.00
P Haydock 7 1 9 23 3.83
M Hutchinson 5 0 42 182 36.40
N Kenyon 10 3 20* 61 8.71
J Pallett 17 3 100 613 43.78
M Pallett 8 0 93 272 34.00
J Slatcher 7 2 14 35 7.00
N Slatcher 6 4 6* 15 7.50
M Stewart 5 0 12 17 3.40
P Vasoon 2 0 2 3 1.50
J Waddington 16 2 59 320 22.85
J Ward 2 0 38 38 19.00
M Warley 3 0 8 8 2.66
S Wilson 8 0 23 67 8.37

* Not Out


Division Two

Bowling Averages

1992

Player Overs Mdns Runs Wkts Ave
I Ball 195.1 28 551 30 18.36
M Bretherton 90 12 308 11 28.00
L Croft 10 1 61 1 61.00
C Gardiner 5 0 21 0
G Gardiner 104.1 11 418 14 29.85
P Haydock 19 0 103 2 51.50
M Hutchinson 15 1 55 0
N Kenyon 81.1 8 378 12 31.50
M Pallett 5 0 21 1 21.00
J Slatcher 212.4 37 661 32 20.65
N Slatcher 20 2 86 1 86.00
S Ward 26 4 92 4 23.00
S Wilson 25.5 3 99 3 33.00


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US