HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

THE ROGER HARRISON ARCHIVE

LEYLAND

Batting and Bowling Averages

Divisions 1 & 2


Division One

Batting Averages

1971

Player Inns NO HS Runs Ave
E Ainscough 2 1 5* 8 8.00
A Alker 2 0 7 7 3.50
D Bowen 8 0 56 191 23.87
K Brindle 20 6 42* 214 15.28
G Brown 19 0 64 325 17.10
W Crook 2 0 14 15 7.50
D Dell 18 2 47 263 16.43
J Fleming 2 2 2* 2
P Holroyd 6 3 12 19 6.33
M Horsham 3 2 19 18 18.00
K Hough 18 5 16 108 8.30
P Mahawatte 17 0 29 221 13.00
D Marsden 13 5 40 88 11.00
G Morris (Pro) 21 1 65 287 14.35
P Murphy 1 0 4 4 4.00
J Pallett 17 1 74* 518 32.37
A Skinner 2 0 6 6 3.00
D Smalley 4 0 8 11 2.75
A Smith 1 0 14 14 14.00
D Wareing 20 4 50* 369 23.06
R Wortley 11 2 30* 50 5.55

* Not Out


Division One

Bowling Averages

1971

Player Overs Mdns Runs Wkts Ave
D Dell 239.6 40 866 38 22.78
J Fleming 27.7 5 91 4 22.75
P Holroyd 71.6 7 309 20 15.45
B Jamieson (Pro) 13 1 33 6 5.60
P Mahawatte 19 0 116 1 116.00
D Marsden 178.2 27 713 42 16.97
G Morris (Pro) 49.6 4 265 8 33.12
J Pallett 3.1 0 22 0
A Skinner 18 2 87 5 17.40
D Smalley 6 0 27 2 13.50
A Smith 3 0 14 0
D Wareing 52.4 5 259 12 21.58
R Wortley 13.4 2 59 3 19.66


Division Two

Batting Averages

1967

Player Inns NO HS Runs Ave
E Ainscough 15 1 61 312 22.28
A Alker 16 2 75* 466 33.28
D Bowen 5 1 64 92 23.00
D Corlett 4 0 11 22 5.50
L Croft 6 1 25 56 11.20
W Crook 16 1 16* 119 7.93
J Fleming 1 0 0 0 0
J Greenhow 4 2 9* 21 10.50
M Haltham 1 0 0 0 0
G Hammond 18 2 55* 260 16.25
J Haynes 9 2 23 44 6.28
W Holmes 2 1 4* 6 6.00
P Holroyd 9 4 13 42 8.40
M Horsham 6 0 9 23 3.83
K Hough 1 0 14 14 14.00
L Iddon 10 4 39 98 16.33
P Mahawatte 2 0 69 81 40.50
C McKittrick 1 0 10 10 10.00
R B Moore 19 8 49* 308 28.00
P Murphy 5 1 16 32 8.00
S Sherlock 1 0 2 2 2.00
A Skinner 12 2 34 72 7.20
D Smalley 16 0 82 415 25.93
A Smith 5 1 7 14 3.50
D Swanton 1 0 2 2 2.00
D Wareing 1 0 4 4 4.00

* Not Out


Division Two

Bowling Averages

1971

Player Overs Mdns Runs Wkts Ave
J Fleming 35 4 130 7 18.57
J Greenhow 86 16 313 20 15.65
J Haynes 141.1 18 547 30 18.23
P Holroyd 87.7 14 320 21 15.23
M Horsham 4 1 9 1 9.00
L Iddon 105.1 16 358 25 14.32
P Mahawatte 4 1 8 1 8.00
C McKittrick 5 1 33 3 11.00
A Skinner 148.5 32 411 32 12.84
D Smalley 62.5 10 215 20 10.75
A Smith 37 3 154 6 25.66
D Wane 14 2 70 1 70.00
D Wareing 7.6 0 31 1 31.00


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US