HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

THE ROGER HARRISON ARCHIVE

KENDAL

Batting and Bowling Averages

Divisions 1 & 2


Division One

Batting Averages

1998

Player Inns NO HS Runs Ave
G Barnes 5 4 7* 19 19.00
P Dodds 7 2 19 60 12.00
P Dowker 3 1 3 4 2.00
A Dugdale 3 3 11* 14
J Elleray 1 0 2 2 2.00
R Ellwood 7 2 13 37 7.40
A Fawcett 2 0 6 7 3.50
P Fearnyhough 14 3 30* 103 9.36
T Hunte 20 1 126 802 42.21
A Mawson 20 2 75 440 24.44
N Milner 1 0 3 3 3.00
J Moyes 19 1 58* 301 16.72
A Potts 6 4 11* 44 22.00
I Schmid 1 0 2 2 2.00
S Stuart 13 4 45* 135 15.00
R Veenstra (Pro) 19 8 101* 687 62.45
W Weekes 2 0 7 8 4.00
A Wilson 11 2 23 86 9.55

* Not Out


Division One

Bowling Averages

1998

Player Overs Mdns Runs Wkts Ave
G Barnes 86.3 12 252 16 15.75
A Dugdale 2 0 9 0
J Elleray 6 2 17 0
R Ellwood 238.1 50 702 34 20.64
T Hunte 37 2 157 3 52.33
A Potts 129.5 32 321 15 21.40
S Stuary 1 0 2 0
R Veenstra (Pro) 250 65 549 36 15.25
W Weekes 2 1 2 0
A Wilson 136.4 32 408 24 17.00


Division Two

Batting Averages

1998

Player Inns NO HS Runs Ave
G Ashburner 2 0 8 8 4.00
A Bainbridge 6 2 5 7 1.75
G Barnes 1 0 0 0 0
K Barnes 3 0 18 23 7.66
A Boardley 14 2 30 105 8.75
C Brown 14 2 24 119 9.91
A Carradus 2 0 0 0 0
B Diamond 2 0 17 21 10.50
P Dowker 7 2 6 16 3.20
A Dugdale 14 1 64 286 22.00
J Elleray 16 4 28 139 11.58
P Ellwood 19 1 29 182 10.11
A Fawcett 9 0 52 194 21.55
M Healey 3 1 19 26 13.00
N Milner 16 3 70* 373 28.69
I Nicholls 1 1 1* 1
S Parkin 9 4 17* 42 8.40
A Potts 1 0 2 2 2.00
I Schmid 16 1 33 220 14.66
A Thompson 3 0 13 22 7.33
N Troughton 1 1 0* 0
C Weiss 8 1 13* 35 5.00
S Whittle 3 1 19 35 17.50
S Wilson 1 0 2 2 2.00
M Wood 12 1 46 123 11.18

* Not Out


Division Two

Bowling Averages

1998

Player Overs Mdns Runs Wkts Ave
A Bainbridge 12.3 0 74 1` 74.00
G Barnes 8 4 4 0
K Barnes 50 21 77 4 19.25
A Boardley 39.2 2 165 5 33.00
C Brown 152.2 32 364 19 19.15
A Carradus 0.4 0 8 0
A Dugdale 118 31 309 16 19.31
J Elleray 207 54 510 27 18.88
P Ellwood 3.1 0 15 0
A Fawcett 19 2 59 5 11.80
I Nicholls 5 1 15 0
S Parkin 21 2 76 0
I Schmid 18.3 2 76 1 76.00
C Weiss 81.4 17 190 12 15.83
S Wilson 4 0 23 0
M Wood 97.3 29 249 23 10.82


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US