HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

THE ROGER HARRISON ARCHIVE

KENDAL

Batting and Bowling Averages

Divisions 1 & 2


Division One

Batting Averages

1996

Player Inns NO HS Runs Ave
I Bishop (Pro) 1 0 5 5 5.00
J Dodds 13 1 39 167 13.91
P Dodds 2 1 8* 8 8.00
A Dugdale 5 3 10* 13 6.50
J Elleray 3 2 4* 5 5.00
A Fawcett 8 1 15 29 4.14
D Green 21 2 60 343 18.05
T Hunte 22 3 109* 743 39.10
A Jadesa (pro) 1 0 2 2 2.00
A Mawson 21 0 73 398 18.95
J Moyes 16 5 42 201 18.27
A Potts 13 7 27 71 11.83
M Pringle (Pro) 16 2 54 227 16.21
W Stelling (Pro) 1 0 18 18 18.00
P Stewart 16 6 19 177 17.70
S Stuart 14 1 30 163 12.53
C Weiss 1 1 0* 0
M Williams 4 0 41 72 18.00
A Wilson 13 5 23 69 8.62

* Not Out


Division One

Bowling Averages

1996

Player Overs Mdns Runs Wkts Ave
I Bishop (Pro) 37 8 71 8 8.87
J Dodds 6 0 33 1 33.00
A Dugdale 52 4 189 7 27.00
J Elleray 40.2 10 158 3 52.66
T Hunte 23 7 90 3 30.00
A Jadesa (Pro) 8 0 38 0
A Mawson 1 0 11 0
A Potts 159.5 31 506 23 22.00
M Pringle (Pro) 288.2 42 950 58 16.37
W Stelling 20 4 49 1 49.00
P Stewart 1 0 8 0
S Stuart 0.1 0 2 0
C Weiss 13 2 45 0
M Williams 1.5 0 16 0
A Wilson 214 58 703 38 18.50


Division Two

Batting Averages

1996

Player Inns NO HS Runs Ave
G Ashburner 16 0 24 95 5.93
K Barnes 5 2 39 71 23.66
A Boardley 3 0 9 10 3.33
C Brown 15 0 29 150 10.00
C Dixon 5 1 2 5 1.25
P Dodds 13 3 50* 292 29.20
P Dowker 1 0 0 0 0
A Dugdale 6 2 28 84 21.00
J Elleray 9 3 18 75 12.50
P Elleray 10 1 18 43 4.77
A Fawcett 7 0 53 143 20.42
P Fearnhough 12 1 46 247 22.45
N Milner 17 2 93 431 <28.73/td>
S Parkin 5 4 9* 20 20.00
I Schmid 3 1 17 21 10.50
S Stuart 1 1 100* 100
R Taylor 3 0 2 2 0.66
L Thompson 4 2 7 14 7.00
C Weiss 9 3 11 39 6.50
S Whittle 4 0 13 33 8.25
M Williams 15 1 59* 242 17.35
A Wilson 1 0 1 1 1.00
M Wood 17 4 76* 268 20.61

* Not Out


Division Two

Bowling Averages

1996

Player Overs Mdns Runs Wkts Ave
K Barnes 74 28 120 12 10.00
A Boardley 22 1 88 4 22.00
C Brown 159.1 26 483 27 17.88
C Dixon 18 7 40 1 40.00
A Dugdale 56 13 138 10 13.80
J Elleray 134.3 29 301 24 12.54
N Milner 58.5 8 186 7 26.57
I Schmid 1 0 5 0
L Thompson 67 8 158 9 17.55
C Weiss 85 18 222 2 111.00
S Whittle 5.1 1 11 0
D Wilkinson 1 0 6 0
A Wilson 17 2 31 4 7.75
M Wood 207.4 49 551 44 12.52


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US