HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

THE ROGER HARRISON ARCHIVE

KENDAL

Batting and Bowling Averages

Divisions 1 & 2


Division One

Batting Averages

1995

Player Inns NO HS Runs Ave
E Baptiste (Pro) 19 4 113 595 39.66
K Barnes 2 2 2* 2
S Davidson 6 2 75* 162 40.50
P Dodds 3 0 12 15 5.00
P Dowker 3 0 11 14 4.66
A Dugdale 7 5 9* 16 8.00
J Elleray 2 2 1* 1
A Fawcett 12 0 17 65 5.41
P Fearnyhough 7 0 24 42 6.00
T Hunte 19 3 58* 380 23.75
A Mawson 19 2 74* 407 23.94
J Moyes 13 3 51* 166 16.60
A Potts 7 3 28* 67 16.75
P Stewart 13 1 20 92 7.66
S Stuart 12 1 56 170 15.45
M Williams 4 0 36 67 16.75
A Wilson 12 4 29 81 10.12

* Not Out


Division One

Bowling Averages

1995

Player Overs Mdns Runs Wkts Ave
E Baptiste (Pro) 375.2 94 712 76 9.36
K Barnes 8 0 20 0
A Dugdale 73.2 10 259 13 19.92
J Elleray 20 5 50 2 25.00
T Hunte 82.4 14 255 9 28.33
A Potts 149.1 32 421 22 19.13
A Wilson 212.2 44 654 37 17.67


Division Two

Batting Averages

1995

Player Inns NO HS Runs Ave
R Airey 8 4 17 35 8.75
G Ashburner 18 3 24 124 8.26
K Barnes 11 5 22* 70 11.66
A Boardley 3 1 1* 1 0.50
C Brown 19 0 62 373 19.63
B Chambers 4 0 22 27 6.75
B Clough 8 1 21 61 8.71
P Dodds 13 1 89 337 28.08
P Dowker 18 3 30 185 12.33
A Dugdale 1 0 18 18 18.00
J Elleray 9 2 22* 66 9.42
P Ellwood 2 1 6* 6 6.00
P Fearnyhough 9 1 78 259 32.37
C Hill 3 1 10 13 6.50
P Manning 2 0 7 11 5.50
A McDonald 1 0 12 12 12.00
W Miller 1 0 0 0 0
N Milner 12 4 24 160 20.00
A Potts 1 0 12 12 12.00
S Stuart 4 0 58 125 31.25
A Thompson 3 1 25 70 35.00
C Toby 1 1 0* 0
C Weiss 12 2 7 29 2.90
S Whittle 2 0 37 51 25.50
M Williams 13 2 102* 387 35.18
S Wilson 2 0 3 3 1.50

* Not Out


Division Two

Bowling Averages

1995

Player Overs Mdns Runs Wkts Ave
R Airey 20 4 67 0
G Ashburner 3 0 46 0
K Barnes 129.1 42 309 17 18.17
A Boardley 23 0 91 3 30.33
C Brown 184 24 671 26 25.80
A Dugdale 30.4 10 58 5 11.60
J Elleray 142.2 21 464 24 19.33
C Hill 0.3 0 4 0
P Manning 55.1 9 164 13 12.61
W Miller 4 0 15 1 15.00
N Milner 66 7 222 9 24.66
S Stuart 29 2 135 2 67.50
C Weiss 93 15 343 12 28.58
M Williams 39 3 224 6 37.33
S Wilson 7 0 44 0
M Wood 59.4 16 174 16 10.87


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US