HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

THE ROGER HARRISON ARCHIVE

KENDAL

Batting and Bowling Averages

Divisions 1 & 2


Division One

Batting Averages

1991

Player Inns NO HS Runs Ave
M Airey 1 1 1* 1
K Barnes 9 5 4* 15 3.75
S Davidson 18 1 78* 262 15.41
P Dodds 4 0 24 45 11.25
P Dowker 4 1 14* 18 6.00
A Fawcett 5 3 13* 19 9.50
P Fearnyhough 16 3 33 115 8.84
T Hunte 21 1 87 620 31.00
A Johnson (Pro) 19 3 40 235 14.68
R Moffat 3 1 7* 8 4.00
P Mundin 1 0 10 10 10.00
A Potts 11 2 17 41 4.55
A Richardson 3 1 7 17 8.50
P Stewart 20 4 46 257 16.06
S Stuart 20 0 69 477 23.85
A Thompson 8 0 46 96 12.00
M Williams 19 1 63 366 20.33
A Wilson 14 6 21* 91 11.37
M Wood 1 0 0 0 0

* Not Out


Division One

Bowling Averages

1991

Player Overs Mdns Runs Wkts Ave
K Barnes 84 26 211 3 70.33
T Hunte 144 17 515 23 22.39
A Johnson (Pro) 390.1 93 997 72 13.84
A Potts 153.5 35 473 15 31.53
S Stuart 1 0 11 0
M Williams 7.2 2 35 2 17.50
A Wilson 170.2 44 505 21 24.04


Division Two

Batting Averages

1991

Player Inns NO HS Runs Ave
M Airey 1 1 1* 1
C Brown 15 2 21 131 10.07
J Coulson 9 5 24* 53 13.25
K Darby 2 1 0* 0 0
P Dodds 13 2 63 274 24.90
P Dowker 10 0 44 217 21.70
A Dugdale 19 3 51* 284 17.75
A Fawcett 4 0 26 48 12.00
A George 2 2 0* 0 0
M Healey 10 0 22 128 12.80
S Healey 1 0 9 9 9.00
C Hill 8 2 20* 29 4.83
W Miller 2 0 4 4 2.00
R Moffatt 7 1 66* 125 20.83
P Mundin 14 2 90* 259 21.58
S O Sullivan 18 1 57 322 18.94
B Parkinson 12 6 36 113 18.83
I Pratt 3 1 3* 3 1.50
A Richardson 13 3 70* 302 30.20
A Spiby 1 1 12* 12
A Thompson 4 0 80 200 50.00
S Whittle 3 1 31* 56 28.00
A Wilson 1 0 0 0 0
S Wilson 4 2 23* 42 21.00
M Wood 15 2 67 225 17.30

* Not Out


Division Two

Bowling Averages

1991

Player Overs Mdns Runs Wkts Ave
M Airey 2 0 24 0
K Barnes 33 12 90 2 45.00
C Brown 218 38 804 26 30.92
J Coulson 8 1 47 1 47.00
P Dodds 1 0 3 0
P Dowker 1.3 0 13 1 13.00
A Dugdale 320.3 75 879 50 17.58
M Healey 5.4 0 38 0
C Hill 7 0 53 1 53.00
W Miller 21 4 64 3 21.33
R Moffatt 38 7 134 7 19.14
P Mundin 32 5 127 0
S O Sullivan 3 0 14 1 14.00
B Parkinson 71 10 219 15 14.60
N Postlethwaite 1 0 6 0
I Pratt 0.1 0 0 0 0
A Spiby 2 0 19 0
A Thompson 8 0 39 1 39.00
S Whittle 22 6 67 2 33.50
A Wilson 15 4 44 2 22.00
S Wilson 26 5 101 2 50.50
M Wood 26 4 130 1 130.00


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US