HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

THE ROGER HARRISON ARCHIVE

KENDAL

Batting and Bowling Averages

Divisions 1 & 2


Division One

Batting Averages

1987

Player Inns NO HS Runs Ave
K Barnes 14 1 25 132 10.15
C Brown 2 0 4 4 2.00
S Davidson 3 1 9* 12 6.00
A Dugdale 15 5 49* 169 16.90
M Greaves 6 2 16 24 6.00
M Healey 9 0 34 108 12.00
D Holdsworth 13 1 33 141 11.75
T Hunte (Pro) 15 1 108* 629 39.31
M Mack 5 0 17 54 10.80
W Miller 2 2 0* 0
A Potts 12 5 37* 125 17.85
P Stewart 10 5 15* 27 5.40
R Stewart 1 1 1* 1
S Stuart 18 1 112 491 28.88
A Thompson 14 1 28 122 9.38
M Williams 14 0 54 268 19.14
A Wilson 5 2 4 5 1.66
M Wood 7 2 37* 59 11.80

* Not Out


Division One

Bowling Averages

1987

Player Overs Mdns Runs Wkts Ave
K Barnes 220 66 514 25 20.56
A Dugdale 91 13 359 18 19.94
M Healey 0.1 0 4 0
T Hunte (Pro) 184 29 642 30 21.40
W Miller 14 4 49 1 49.00
A Potts 99 24 367 16 22.93
P Stewart 88.3 14 327 15 21.80
R Stewart 14 0 77 0
S Stuart 2 0 22 0
A Thompson 0.3 0 5 0
M Williams 1 0 9 0
A Wilson 17 2 56 2 28.00


Division Two

Batting Averages

1987

Player Inns NO HS Runs Ave
M Atkinson 5 1 11 24 6.00
M Bennison 2 0 27 36 18.00
S Bland 10 4 23 32 5.33
C Brown 16 1 40 250 16.66
D Chambers 7 0 28 80 11.42
M Cleasby 9 1 14 58 7.25
P Coleby 2 0 3 3 1.00
P Dalzell 10 0 22 52 5.20
S Davidson 7 0 7 30 4.28
Dawson 1 0 1 1 1.00
B Grassing 1 0 6 6 6.00
M Greaves 9 1 34* 106 13.25
A Hatton 4 0 11 28 7.00
C Hill 5 3 3* 3 1.50
J Hodgkiss 14 0 52 170 12.14
S Lawler 1 0 3 3 3.00
J Leaser 1 0 0 0 0
M Mack 3 0 62 128 42.66
J Marston 1 0 0* 0 0
E Mays 2 0 8 8 4.00
W Miller 14 0 30 123 8.78
P Moore 3 1 9 12 6.00
H Parker 9 1 8 16 2.00
A Richardson 4 0 11 13 3.25
D Richardson 1 0 3 3 3.00
S K Shanker 1 0 1 1 1.00
P Stewart 1 0 14 14 14.00
S Stewart 14 3 8* 35 3.18
N Taylor 4 2 14* 23 11.50
R Wells 3 1 6 10 5.00
A Wilson 9 0 28 87 9.66
M Wood 6 0 29 75 12.50

* Not Out


Division Two

Bowling Averages

1987

Player Overs Mdns Runs Wkts Ave
M Bennison 3 0 17 0
S Bland 99.3 14 319 9 35.44
C Brown 3 0 12 1 12.00
D Chambers 7 0 32 0
M Cleasby 101.2 30 282 16 17.62
P Dalzell 3 1 16 0
S Davidson 27.4 4 135 2 67.50
C Hill 1 0 8 0
J Hodgkiss 8 2 32 1 32.00
S Lawler 11 0 57 3 19.00
M Mack 3 0 26 0
E Mays 24.1 9 44 6 7.33
W Miller 227 55 605 31 19.51
P Moore 0.3 0 6 0
H Parker 0.2 0 8 0
S K Shanker 9 0 58 0
S Stewart 21 7 61 1 61.00
A Wilson 95.4 19 298 19 15.68
M Wood 9 0 59 1 59.00


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US