HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

THE ROGER HARRISON ARCHIVE

KENDAL

Batting and Bowling Averages

Divisions 1 & 2


Division One

Batting Averages

1985

Player Inns NO HS Runs Ave
R Bailey 1 0 13 13 13.00
K Barnes 15 4 17 80 7.27
P Dowker 11 3 26 94 11.75
A Dugdale 14 2 11 61 5.08
D Halliwell (Pro) 18 2 69* 489 30.56
M Healey 4 0 4 10 2.50
D Hodgson 14 4 87 446 44.60
D Holdsworth 13 1 40 149 12.41
E Mays 11 5 13* 31 5.16
I Nicholson 1 0 29 29 29.00
C Perie 1 0 5 5 5.00
A Potts 12 5 14* 51 7.28
A Richardson 2 0 10 16 8.00
S Stuart 18 0 72 299 16.61
J Threapleton 19 2 33 252 14.82
M Williams 18 1 45 257 15.11
M Wood 10 1 40* 101 11.22

* Not Out


Division One

Bowling Averages

1985

Player Overs Mdns Runs Wkts Ave
K Barnes 147 42 396 14 28.28
A Dugdale 37 5 118 6 19.66
D Halliwell (Pro) 369 104 922 70 13.17
E Mays 171 50 454 38 11.94
J Oakes 4 0 19 0
A Potts 58 13 209 6 34.83
A Spiby 1 1 0 0
S Stuart 4.2 1 10 1 10.00
M Williams 3 1 21 0


Division Two

Batting Averages

1985

Player Inns NO HS Runs Ave
D Anstel 16 0 43 189 11.81
R Bailey 1 0 50 50 50.00
M Bennison 8 2 13* 58 9.66
C Brown 12 0 13 47 3.91
P Chambers 5 0 32 59 11.80
R Davidson 1 0 3 3 3.00
R Duckett 1 1 0* 0
B Grassing 1 0 1 1 1.00
M Greaves 15 1 53* 169 12.07
N Gregg 13 0 48 178 13.69
A Hayton 1 0 6 6 6.00
M Healy 2 0 30 48 24.00
O Hill 1 1 2* 2
J Hodkiss 7 1 16 35 5.83
D Holdsworth 2 0 34 45 22.50
S Jopson 10 2 13 43 5.37
S Lawler 19 2 28* 184 10.82
M Lewis 7 2 5 11 2.20
W Miller 17 1 37 131 8.18
G Nicholson 8 0 49 108 13.50
J Oakes 2 0 13 13 6.50
P Ormrod 6 1 4 8 1.60
J Orr 1 0 1 1 1.00
S Pearson 6 1 17 42 8.40
C Perie 16 0 53 300 18.75
S Perruzza 1 1 0* 0
A Richardson 4 0 21 37 9.25
S Stuart 1 1 44* 44
J Threapleton 1 0 52 52 52.00
A Wilson 14 8 18 34 5.66
G Wilson 4 0 5 5 1.25
M Wood 5 0 57 127 25.40

* Not Out


Division Two

Bowling Averages

1985

Player Overs Mdns Runs Wkts Ave
D Chambers 15 0 59 5 11.80
R Davidson 2 0 11 0
S Jopson 13.4 1 46 0
S Lawler 198.4 58 506 28 18.07
M Lewis 9.5 1 28 3 14.00
W Miller 233.3 57 610 28 21.78
J Oakes 24 5 47 2 23.50
P Ormrod 14.1 1 56 1 56.00
S Pearson 37 9 113 1 113.00
C Perie 6 0 25 0
A Potts 22 10 41 2 20.50
S Stuart 20.1 5 42 5 8.40
A Wilson 88 22 196 16 12.25


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US