HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

THE ROGER HARRISON ARCHIVE

KENDAL

Batting and Bowling Averages

Divisions 1 & 2


Division One

Batting Averages

1984

Player Inns NO HS Runs Ave
K Barnes 15 2 15 75 5.76
N Boustead 14 2 26* 93 7.75
A Dalpay 4 0 36 87 21.75
A Dugdale 4 1 24 29 9.66
N Gregg 2 0 5 9 4.50
D Halliwell (Pro) 20 3 48 314 18.47
M Healey 11 1 51 135 13.50
D Hodgson 20 5 60* 499 33.26
D Holdsworth 5 1 16 28 7.00
E Mays 1 0 0 0 0
T McVey 6 0 29 45 7.50
I Nicholson 5 1 37 71 17.75
R Spruce 1 0 0 0 0
C Stockdale 21 1 50 383 19.15
S Stuart 22 2 101* 642 32.10
J Threapleton 17 5 43* 245 20.41
M Williams 18 1 80 290 17.05
M Wood 1 1 0* 0

* Not Out


Division One

Bowling Averages

1984

Player Overs Mdns Runs Wkts Ave
K Barnes 250.3 60 732 26 28.15
N Boustead 1 0 1 0
A Dalpay 1 1 0 0
A Dugdale 22 0 98 1 98.00
N Gregg 0.1 0 6 0
D Halliwell (Pro) 442.1 97 1153 64 18.01
D Hodgson 3 0 26 0
E Mays 182.2 37 542 22 24.63
C Stockdale 3.5 0 23 0
S Stuart 4 0 24 0
J Threapleton 3 1 5 0
M Williams 29 2 111 5 22.20
M Wood 8 4 19 0


Division Two

Batting Averages

1984

Player Inns NO HS Runs Ave
D Anstel 3 0 5 14 4.66
R Bayley 10 3 38 160 22.85
C Brown 9 4 6* 15 3.00
P Clement 1 0 0 0 0
C Croft 2 0 4 7 3.50
P Dowker 16 1 38 224 14.93
A Dugdale 12 2 32 117 11.70
A Earl 4 1 24 29 9.66
B Grassing 1 0 10 10 10.00
N Gregg 15 0 28 155 10.33
M Healey 4 0 96 170 42.50
N Hill 3 3 0* 0
J Hodkiss 3 1 13 20 10.00
D Holdsworth 10 2 93 372 46.50
W Miller 14 2 12 55 4.58
C Nicholson 10 3 61* 199 28.42
D Noble 2 0 28 34 17.00
S Pearson 3 0 60 73 24.33
C Perie 3 0 51 74 24.66
S Perruzza 3 1 0* 0 0
A Potts 12 2 25 104 10.40
A Richardson 5 0 7 11 2.20
A Spiby 1 0 0 0 0
P Stewart 14 1 43 126 9.69
A Thompson 5 1 7* 11 2.75
M Williams 3 0 77 129 43.00
A Wilson 14 4 38* 65 6.50
G Wilson 1 0 0 0 0
M Wood 17 1 78 247 15.43

* Not Out


Division Two

Bowling Averages

1984

Player Overs Mdns Runs Wkts Ave
R Bayley 3 0 20 0
C Brown 2 0 22 0
A Dugdale 80.1 11 282 5 56.40
A Earl 4 0 14 1 14.00
D Holdsworth 7 0 44 1 44.00
W Miller 249 54 711 27 26.73
D Noble 3 1 11 0
S Pearson 27 5 71 4 17.75
C Perie 14 0 75 2 37.50
A Potts 227 51 589 31 19.00
P Stewart 92.1 22 296 17 17.41
M Williams 51.2 13 136 13 10.46
A Wilson 29.4 1 119 3 39.66
M Wood 139 36 431 14 30.78


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US