HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

THE ROGER HARRISON ARCHIVE

KENDAL

Batting and Bowling Averages

Divisions 1 & 2


Division One

Batting Averages

1976

Player Inns NO HS Runs Ave
D Airey 1 0 0 0 0
A Burrows 13 2 24 59 5.36
T Clegg 18 5 35* 207 15.92
K Coulston 1 0 10 10 10.00
A Dixon 8 2 26* 88 14.66
M Dugdale 13 4 26 91 10.11
R Ebbage 8 1 8 27 3.85
A J C Gray 17 1 36* 196 12.25
D Holdsworth 18 0 65 250 13.88
E Mays 17 6 25 124 11.27
J Moyes (Pro) 17 2 88* 437 29.13
J Nicholson 2 1 5* 7 7.00
D Pearson 10 2 27 117 14.62
S K Shanker 2 1 0* 0
A Spiby 11 2 11 48 5.33
I Strickland 3 0 6 12 4.00
S Stuart 11 0 28 97 8.81
M Williams 18 1 33 180 10.58
D Wilson 6 0 25 93 15.50
R Wood 9 0 32 83 9.22

* Not Out


Division One

Bowling Averages

1976

Player Overs Mdns Runs Wkts Ave
A Burrows 119.6 13 541 13 41.61
T Clegg 115.6 12 508 27 18 -81
R Ebbage 16 1 67 0
D Holdsworth 12 1 56 1 56.00
E Mays 187.4 42 626 31 20.19
D Pearson 32.6 1 176 4 44.00
S K Shanker 7 0 35 0
A Spiby 54.3 3 261 16 16.31
S Stuart 8 0 41 0
M Williams 44 7 172 6 28.66


Division Two

Batting Averages

1976

Player Inns NO HS Runs Ave
D Airey 14 2 40* 204 17.00
A Burrows 1 0 0 0 0
P Collins 12 8 27 72 18.00
S Cornthwaite 4 0 10 19 4.75
K Coulston 9 2 38 180 25.71
C Croft 2 0 25 31 15.50
A Dixon 2 0 57 78 39.00
M Dugdale 2 0 0 0 0
R Ebbage 7 1 51* 99 16.50
R Elliott 1 0 3 3 3.00
A Edwards 5 0 5 8 1.60
N Ette 1 0 0 0 0
P Hayton 4 3 0* 0 0
J Kirby 1 0 1 1 1.00
M Lambert 8 1 32 97 13.85
R Moore 2 1 0* 0 0
K Newby 13 2 17 34 3.09
I Nicholson 11 0 12 56 5.09
D Pearson 6 0 46 95 15.83
T Purvis 15 0 53 237 15.80
T Raven 1 1 2* 2
S K Shanker 9 2 33 128 18.28
A Spiby 4 0 16 20 5.00
I Strickland 12 2 32 152 15.20
S Stuart 5 0 16 18 3.60
M Waters 2 0 6 7 3.50
C Wilson 5 0 33 52 10.40
D Wilson 8 2 45 102 17.00
R Wood 8 1 23 91 13.00

* Not Out


Division Two

Bowling Averages

1976

Player Overs Mdns Runs Wkts Ave
A Burrows 11 4 19 5 3.80
P Collins 50 6 201 4 50.25
S Cornthwaite 2 0 15 0
R Ebbage 55.6 5 220 15 14.66
P Hayton 64 12 179 8 22.37
A Jackson 9 1 36 1 36.00
R Moore 12 1 55 0
K Newby 59.7 5 238 14 17.00
I Nicholson 51 4 243 7 34.71
D Pearson 30 7 132 10 13.20
S K Shanker 97.7 9 366 27 13.55
A Spiby 23.3 2 102 9 11.33
S Stuart 29.3 2 92 4 23.00
R Wood 67.2 13 227 19 11.94


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US