HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

THE ROGER HARRISON ARCHIVE

KENDAL

Batting and Bowling Averages

Divisions 1 & 2


Division One

Batting Averages

1972

Player Inns NO HS Runs Ave
M Allen 14 5 30 208 23.11
A Aplin 8 2 13* 63 10.50
P Bowe 1 0 0 0 0
M Byrne (Pro) 21 2 75 465 24.47
G Cathey 20 2 55* 286 15.88
A Dixon 12 1 26 112 10.18
B T Evans 8 4 36 55 13.75
P Evans 15 1 9 50 3.57
T Gunning 17 1 60 261 16.31
D Holdsworth 18 1 38* 98 5.76
I Howson 8 0 42 161 20.12
B Parsons 11 4 14* 63 9.00
C Perie 4 0 16 24 6.00
E Picton (Pro) 1 9 35 35 35.00
M Powell 2 0 3 3 1.50
S K Shanker 7 4 5 14 4.66
K Shepherd 1 1 0* 0
A Spiby 13 5 33* 107 13.37
V Whincup 5 1 26 67 16.75
M Williams 9 1 28* 121 15.12
R Wood 2 0 5 8 4.00

* Not Out


Division One

Bowling Averages

1972

Player Overs Mdns Runs Wkts Ave
M Allen 121.1 16 399 21 19.00
P Bowe 8.2 0 34 3 11.33
M Byrne (Pro) 31 4 124 8 15.50
B T Evans 89 19 220 14 15.71
P Evans 70.2 15 253 10 25.3
D Holdsworth 6 1 39 0
B Parsons 129 23 385 17 22.64
S K Shanker 102 10 330 22 15.00
A Spiby 103.4 11 363 27 13.44


Division Two

Batting Averages

1972

Player Inns NO HS Runs Ave
A Aplin 3 0 30 38 12.66
M Archer 17 1 49 376 23.50
P Bowe 4 0 36 47 11.75
C Clarke 1 0 1 1 1.00
A Dixon 1 0 15 15 15.00
B Evans 5 0 45 97 19.40
M Heap 5 0 19 43 8.60
D Holdsworth 2 1 29 36 36.00
I Howson 8 0 36 98 12.25
R Inman 3 0 7 8 2.66
R G Jasper 8 3 19* 29 5.80
J Kirkby 20 0 53 361 18.05
M McLeod 5 3 39* 74 37.00
K Newby 14 5 16 64 7.11
B Pearson 12 0 19 63 5.25
D Pearson 5 5 7* 10
C Perie 15 0 45 218 14.53
M Powell 6 0 19 56 9.33
S K Shanker 2 2 18* 23
A Shepherd 1 1 10* 10
K Shepherd 10 3 20* 44 6.28
A Spiby 5 1 9 24 6.00
A Ward 16 1 14 45 3.00
J Whackett 2 0 13 16 8.00
V Whincup 1 0 6 6 6.00
M Williams 11 1 45 200 20.00
D Wilson 2 0 8 12 6.00
R Wood 16 6 33* 143 14.30

* Not Out


Division Two

Bowling Averages

1972

Player Overs Mdns Runs Wkts Ave
P Bowe 65.4 9 200 13 15.33
A Dixon 3 0 7 1 7.00
B Evans 62.6 18 152 18 8.44
M Heap 37.1 1 154 2 77.00
D Holdsworth 12 1 44 3 14.66
J Kirkby 2 0 12 1 12.00
M McLeod 65.6 18 189 16 11.81
K Newby 157.1 27 463 23 20.13
D Pearson 54.6 5 228 10 22.80
C Perie 4 0 12 0
S K Shanker 17.5 2 80 4 20.00
A Spiby 61.3 14 162 22 7.36
A Ward 53 4 222 8 27.75
M Williams 10 0 50 1 50.00
D Wilson 6 2 19 2 9.50
R Wood 73.3 4 294 14 21.00


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US