HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

THE ROGER HARRISON ARCHIVE

FLEETWOOD

Batting and Bowling Averages

Divisions 1 & 2


Division One

Batting Averages

1997

Player Inns NO HS Runs Ave
R Clark 7 1 15 46 7.66
M Clinning 18 3 94* 494 32.93
A Cooper 5 1 42* 56 14.00
N Coultas 19 2 134* 618 36.35
R Denning 1 0 9 9 9.00
D Fish 1 1 1* 1
N Gregson 3 1 2* 4 2.00
A Hesketh 9 3 26* 95 15.83
P King 8 3 19 44 8.80
D Latus 17 3 62 393 28.07
J Maher (Pro) 19 4 121* 945 63.00
J Newman 8 2 5 13 2.16
K Riley 5 4 11* 23 23.00
C Sherlock 2 0 2 4 2.00
J Whalley 17 4 59 402 30.92
M Wilkinson 10 2 17 45 5.62

* Not Out


Division One

Bowling Averages

1997

Player Overs Mdns Runs Wkts Ave
M Clinning 72 16 220 12 18.33
N Coultas 1 1 0 0
D Fish 59 13 146 7 20.85
N Gregson 92.1 17 309 13 23.76
P King 59 4 224 8 28.00
J Maher (Pro) 242.3 47 862 39 22.10
J Newman 218.1 46 717 35 20.48
C Sherlock 3 0 17 1 17.00
J Whalley 25.3 6 79 5 15.80
M Wilkinson 3 0 6 1 6.00


Division Two

Batting Averages

1997

Player Inns NO HS Runs Ave
S Bamber 2 0 8 10 5.00
M Barton 1 1 0* 0
N Beenham 2 0 15 20 10.00
J Booth 7 1 33 77 12.83
M Booth 10 2 30 94 11.75
A Buschini 16 2 52 436 31.14
M Clark 2 0 1 1 0.50
R Clark 9 1 63 297 37.12
W Clarke 5 4 10 15 15.00
A Cooper 6 1 50 186 37.20
R Denning 2 0 21 27 13.50
D Fish 3 1 11 17 8.50
N Gregson 6 2 14 42 10.50
J Ingle 2 1 5* 5 5.00
L Jones 4 3 12* 21 21.00
A Laird 16 1 56 311 20.73
P McVittie 16 4 54 300 25.00
J Milne 1 0 0 0 0
R Peat 1 0 0 0 0
I Rose 3 2 4* 9 9.00
C Sherlock 11 2 53 161 17.88
A Singleton 3 0 18 27 9.00
R Thomas 1 1 10* 10
P Ward 11 2 14 90 10.00
J Wilkinson 2 2 24* 26
K Wilkinson 1 0 2 2 2.00
M Wilkinson 1 0 65 65 65.00
P Willis 6 1 15 50 10.00

* Not Out


Division Two

Bowling Averages

1997

Player Overs Mdns Runs Wkts Ave
N Beenham 9 4 16 1 16.00
M Booth 100.4 18 362 15 24.13
W Clarke 15 1 97 2 48.50
D Fish 96 17 278 15 18.53
N Gregson 102 27 236 17 13.88
J Ingle 35.4 10 90 10 9.00
P King 25 6 47 1 47.00
A Laird 96 19 289 14 20.64
C Sherlock 130.1 21 434 27 16.07
R Thomas 6.4 0 15 0
P Ward 186.3 53 493 47 10.48
J Wilkinson 4 0 29 0


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US