HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

THE ROGER HARRISON ARCHIVE

FLEETWOOD

Batting and Bowling Averages

Divisions 1 & 2


Division One

Batting Averages

1991

Player Inns NO HS Runs Ave
N Beenham 1 0 0 0 0
R Berry 21 1 67 283 14.15
G Bradburn (Pro) 22 3 118* 893 47.00
S Burrows 6 0 37 47 7.83
A Buschini 1 0 12 12 12.00
A Cooper 7 0 33 54 7.71
N Coultas 18 2 71 413 25.81
R Denning 2 0 17 25 12.50
N Gregson 5 3 6 17 8.50
K Hussain 2 1 12 15 15.00
J Isles 14 10 11* 49 12.25
P King 13 3 26 98 9.80
A Laird 5 1 11* 26 6.50
G Laird 12 1 28 83 7.54
D Latus 14 2 38 160 13.33
J Whalley 20 3 77 359 21.17
M Wilkinson 12 3 41* 140 15.55
J Wright 12 3 81 370 41.11

* Not Out


Division One

Bowling Averages

1991

Player Overs Mdns Runs Wkts Ave
N Beenham 2.3 0 22 1 22.00
R Berry 63.2 8 214 10 21.40
G Bradburn (Pro) 210 40 761 31 24.54
N Gregson 89 8 317 13 24.38
K Hussain 5 1 14 0
P King 193 33 782 25 31.28
A Laird 27 3 117 8 14.62
G Laird 219.2 45 736 37 19.89


Division Two

Batting Averages

1991

Player Inns NO HS Runs Ave
T Amor 1 1 37* 37
J Armstrong 9 6 7* 16 5.33
N Armstrong 9 0 21 45 5.00
S Bamber 2 1 12 22 22.00
N Beenham 12 2 32 128 12.80
J Bridge 1 0 6 6 6.00
S Burrows 9 1 76 312 39.00
A Buschini 17 0 41 277 16.29
J Christopher 2 1 7 9 9.00
R Clarke 5 0 21 31 6.20
A Cooper 8 1 24 110 15.71
R Denning 17 0 51 322 18.94
D Douglas 16 3 37 200 15.38
D Fish 2 0 2 4 2.00
G Green 17 6 39* 232 21.09
N Gregson 4 3 15* 28 28.00
P Hardie 1 0 20 20 20.00
K Hussain 2 0 30 30 15.00
P King 1 0 0 0 0
A Laird 12 2 32 158 15.80
D Latus 1 0 37 37 37.00
C Monks 1 1 1* 1
R Peat 8 0 36 82 10.25
C Riches 1 1 12* 12
I Sheridan 2 0 18 24 12.00
A Singleton 9 2 57 220 31.42
G Wilkinson 7 0 31 116 16.57
H Wilkinson 2 0 19 24 12.00
J Wilkinson 3 0 6 6 2.00
M Wilkinson 4 0 26 39 9.75
R Willis 10 3 61 169 24.14
J Wright 2 1 72* 89 89.00

* Not Out


Division Two

Bowling Averages

1991

Player Overs Mdns Runs Wkts Ave
T Amor 3 0 13 0
J Armstrong 238.5 87 537 26 20.65
N Beenham 156.1 20 592 24 24.66
J Bridge 6 2 33 1 33.00
S Burrows 15 3 53 1 53.00
J Christopher 8 1 45 2 22.50
D Douglas 126.4 25 453 18 25.16
D Fish 1.1 0 7 0
N Gregson 57.5 7 209 9 23.22
P Hardie 12 1 41 1 41.00
R Hargreaves 5 0 33 0
K Hussain 17 5 55 3 18.33
A Laird 155.4 20 590 23 25.65
I Sheridan 1 0 10 0
G Wilkinson 58.2 12 187 6 31.16
J Wilkinson 18 0 109 3 36.33
M Wilkinson 31.2 1 128 3 42.66


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US