HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

THE ROGER HARRISON ARCHIVE

FLEETWOOD

Batting and Bowling Averages

Divisions 1 & 2


Division One

Batting Averages

1986

Player Inns NO HS Runs Ave
J Armstrong 7 3 3* 3 0.75
R Bracewell 22 6 94* 446 27.87
N Coultas 14 3 96 197 17.90
S Henderson (Pro) 1 0 18 18 18.00
J Isles 3 0 2 3 1.00
D Johnston 1 0 0 0 0
P King 10 4 12* 34 5.66
D Latus 14 2 44 149 12.41
S Lawton 22 1 102* 720 34.28
J Milner 1 0 0 0 0
J Staves 6 0 15 42 7.00
F Stephenson (Pro) 18 3 59 402 26.80
J Whalley 6 3 21 41 13.66
G Wilkinson 3 0 6 9 3.00
H Wilkinson 9 3 36* 84 14.00
S Wilson 8 1 28 41 5.88
S Witton 6 2 12 34 8.50
J Wright 20 1 92 458 24.10

* Not Out


Division One

Bowling Averages

1986

Player Overs Mdns Runs Wkts Ave
J Armstrong 205 64 495 25 19.890
R Bracewell 20 3 67 4 16.75
S Henderson (Pro) 17 6 30 7 4.28
P King 247.5 44 809 34 23.79
S Lawton 93 24 281 8 35.12
F Stephenson (Pro) 350.2 80 959 59 16.25
G Wilkinson 10 1 33 0


Division Two

Batting Averages

1986

Player Inns NO HS Runs Ave
J Amor 3 0 8 16 5.33
K Ashburn 3 1 7* 9 4.50
S Bamber 3 1 15 16 8.00
D Bartholomew 4 0 28 43 10.75
A Bedford 12 1 38 118 10.72
M Canning 1 1 0* 0
D Douglas 16 0 71 3.00 18.75
R Hargreaves 1 0 6 6 6.00
Hoyt 1 1 8* 8
J Isles 5 2 45* 144 48.00
D Johnston 10 2 110* 351 43.87
R Joyce 1 0 24 24 24.00
Paul Kay 11 2 45* 147 16.33
Peter Kay 2 0 15 15 7.50
F Knapman 1 0 15 15 15.00
P Knapman 6 1 18* 57 11.40
M Lever 1 1 3* 3
J Milner 11 7 3* 6 1.50
C Monks 10 1 15 49 5.44
A Morley 3 1 16 23 11.50
D Quigley 13 3 62* 253 25.30
J Staves 7 0 34 59 8.42
L Watson 7 1 4 14 2.33
J Whalley 13 0 41 250 19.23
P Whittle 2 0 1 1 0.50
G Wilkinson 6 0 18 56 9.33
H Wilkinson 5 0 26 74 14.80
J Wilkinson 12 2 34 76 7.60
M Wilkinson 11 0 59 211 19.18
S Wilson 3 0 34 74 24.66
S Witton 1 1 95* 95

* Not Out


Division Two

Bowling Averages

1986

Player Overs Mdns Runs Wkts Ave
J Amor 14 4 46 4 11.50
K Ashburn 57 12 155 8 19.37
D Bartholomew 50 11 146 5 29.20
A Bedford 179.5 54 463 20 23.15
M Canning 3 0 12 0
D Douglas 257.3 82 587 31 18.93
R Hargreaves 31 12 85 4 21.25
R Joyce 8 0 39 1 39.00
P Knapman 5 0 21 0
C Monks 6.1 2 27 0
A Morley 19 3 58 2 29.00
D Quigley 1 0 13 0
J Staves 42 14 86 4 21.50
L Watson 33 9 84 9 9.33
J Walley 16.3 5 54 1 54.00
P Whittle 13.2 5 27 1 27.00
G Wilkinson 99.5 19 284 12 23.66
J Wilkinson 95 16 329 15 21.93
M Wilkinson 0.2 0 4 0


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US