HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

THE ROGER HARRISON ARCHIVE

FLEETWOOD

Batting and Bowling Averages

Divisions 1 & 2


Division One

Batting Averages

1981

Player Inns NO HS Runs Ave
G Beard (Pro) 2 0 8 8 4.00
A Bedford 2 1 2* 2 2.00
P Devlin 19 2 51* 267 15.70
D Douglas 1 0 1 1 1.00
N Hargreaves 3 0 5 9 3.00
I Hesford 4 2 50* 100 50.00
S Hesford 10 0 33 165 16.50
D Higham 12 5 32* 89 12.71
J Kettlestring 1 1 0* 0
G Laird 4 3 5* 11 11.00
D Latus 1 0 0 0 0
J Milner 1 0 0 0 0
N Owers 18 1 69 470 27.64
E Picton 6 1 46 109 21.80
J Picton 21 1 62 401 20.05
T Scott 8 1 66 200 28.57
W Seabrook (Pro) 1 0 5 5 5.00
W Snasdell 11 2 53* 125 13.88
M Whitney (Pro) 13 7 22* 79 13.16
G Wikinson 18 3 45* 318 21.20
H Wilkinson 17 3 39* 189 13.50
J Wright 7 3 35 69 17.25

* Not Out


Division One

Bowling Averages

1981

Player Overs Mdns Runs Wkts Ave
G Beard (Pro) 40 16 87 6 14.50
A Bedford 32 7 99 3 33.00
P Devlin 157.3 35 448 17 26.35
D Douglas 5 0 28 0
S Hesford 0.3 0 1 0
D Higham 304 80 795 35 22.71
J Kettlestring 11 1 29 3 9.66
G Laird 133 28 341 12 28.41
J Picton 1 1 0 0
T Scott 41 8 124 6 20.66
W Snasdell 2 1 5 0
M Whitney (Pro) 325 78 935 57 16.40
G Wilkinson 6 0 13 1 13.00


Division Two

Batting Averages

1981

Player Inns NO HS Runs Ave
J Armstrong 8 3 23* 51 10.20
A Barnard 4 0 87 97 24.25
A Bedford 8 4 33* 106 26.50
M Canning 1 1 0* 0
D Douglas 19 5 75 331 23.64
H Green 4 0 14 31 7.75
N Hargreaves 16 1 78 386 25.73
R Hargreaves 1 0 13 13 13.00
I Hesford 8 2 48 122 20.33
I Hewitt 2 1 16* 30 30.00
J Kay 2 1 10* 10 10.00
J Kettlestring 7 2 13 31 6.20
P King 4 1 4 6 2.00
F Knapman 1 0 10 10 10.00
D Latus 16 3 43 236 18.15
J Leach 1 0 35 35 35.00
M Lever 2 0 8 8 4.00
A McCann 11 1 62* 278 27.80
J Milner 2 1 6* 6 6.00
P Raynor 10 0 61 173 17.30
W Snasdell 2 0 34 39 19.50
A Todd 1 0 5 5 5.00
P Wayman 13 3 36* 115 11.50
J Wilkinson 4 2 8 12 6.00
S Wilson 11 3 42* 137 17.12

* Not Out


Division Two

Bowling Averages

1981

Player Overs Mdns Runs Wkts Ave
J Armstrong 227.5 79 471 31 15.19
A Bedford 132.1 25 435 24 18.12
D Douglas 178.5 55 415 28 14.82
N Hargreaves 2 0 17 0
R Hargreaves 3 1 9 0
J Kettlestring 262.2 82 533 41 13.00
P King 105.1 17 304 9 33.77
D Latus 16.2 6 27 3 9.00
P Wayman 8 0 39 1 39.00
J Wilkinson 31 4 112 2 56.00


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US