HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

THE ROGER HARRISON ARCHIVE

FLEETWOOD

Batting and Bowling Averages

Divisions 1 & 2

Also

Number of Wicketkeepers Victims

for Division 1


Division One

Batting Averages

1980

Player Inns NO HS Runs Ave
J Armstrong 2 0 3 3 1.50
A Bedford 4 4 1* 2
M Brown 21 5 114* 670 41.87
R Entwistle (Pro) 21 7 81 779 55.64
J Farrar 14 5 43* 159 17.66
K Hargeaves 2 2 0* 0
I Hesford 2 0 4 6 3.00
S Hesford 2 0 27 43 21.50
E Higgins 18 4 100* 310 22.14
D Higham 3 0 7 10 3.33
R Joyce 1 0 6 6 6.00
P Kay 1 0 0 0 0
F Knapman 1 0 1 1 1.00
G Laird 8 1 19 63 9.00
N Owers 18 0 99 514 28.55
T Scott 15 3 32 137 11.41
W Snasdell 13 5 22* 114 14.25
G Wilkinson 2 0 15 21 10.50
J Wright 4 1 7* 10 3.33

* Not Out


Division One

Bowling Averages

1980

Player Overs Mdns Runs Wkts Ave
J Armstrong 30 7 124 5 24.80
A Bedford 93.6 9 423 19 22.26
M Brown 19.6 2 92 6 15.33
K Hargreaves 1 0 14 0
E Higgins 10 1 67 0
D Higham 172.7 30 649 39 16.64
S Hesford 1 0 6 0
J Kettlestring 18 4 92 1 92.00
G Laird 142.3 23 645 19 33.94
N Owers 1.2 0 3 0
T Scott 113.2 19 437 18 24.27
W Snasdell 13 2 60 1 60.00
G Wilkinson 34 7 128 9 14.22
J Wright 1 0 2 0

Wicketkeepers Number of Victims

Player Ct St Total
J Farrar 9 1 10
S Wilson 1 0 1


Division Two

Batting Averages

1980

Player Inns NO HS Runs Ave
J Armstrong 3 0 6 6 2.00
A Bedford 1 1 0* 0
H Crew 1 1 1* 1
S Darno 3 2 20* 31 31.00
K Hargreaves 2 1 8* 15 15.00
N Hargreaves 17 0 43 201 11.82
I Hesford 3 2 46* 80 80.00
R Joyce 14 4 102* 502 50.20
P Kay 3 0 28 52 17.33
J Kettlestring 2 1 5 6 6.00
P King 1 1 7* 7
D Latus 11 3 15* 69 8.62
A McCann 17 6 78* 394 35.81
N Owers 1 1 64* 64
A Todd 3 0 28 52 17.33
P Wayman 10 3 34* 84 12.00
G Wilkinson 6 3 24* 49 16.33
H Wilkinson 13 3 53 218 21.80
J Wilkinson 2 0 0 0 0
S Wilson 10 2 46* 136 17.00
J Wright 9 2 50* 215 30 .71

* Not Out


Division Two

Bowling Averages

1980

Player Overs Mdns Runs Wkts Ave
J Armstrong 176.4 49 429 52 8.21
A Bedford 34.7 6 115 12 9.58
N Hargreaves 7 2 29 1 29
J Kettlestring 199.1 40 548 45 12.17
P King 5 2 12 0
D Latus 22.6 4 97 7 13.71
P Wayman 5 1 30 0
G Wilkinson 102 14 344 20 17.20
H Wilkinson 7 0 33 0
J Wilkinson 29.4 2 115 8 14.37


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US