HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

THE ROGER HARRISON ARCHIVE

FLEETWOOD

Batting and Bowling Averages

Divisions 1 & 2

Also

Number of Wicketkeepers Victims for Divison 1


Division One

Batting Averages

1978

Player Inns NO HS Runs Ave
R Entwistle (Pro) 21 5 88* 922 57.62
J Farrar 16 6 76* 220 22.00
K Hargreaves 6 3 16* 27 9.00
S Hesford 13 1 66 155 12.91
D Higham 12 3 22 75 8.33
R Joyce 13 3 21 148 14.80
J Kettlestring 5 3 3* 6 3.00
G Laird 8 4 8* 21 5.25
J Milner 1 1 15* 15
N Owers 1 0 0 0 0
E Picton 1 0 1 1 1
J Picton 21 2 67 452 23.78
T Scott 16 3 65* 350 26.92
W Snasdell 14 2 24 115 9.58
J Sowerby 2 0 14 21 10.50
G Wilkinson 4 1 20 52 17.33
H Wilkinson 5 0 20 63 12.60

* Not Out


Division One

Bowling Averages

1978

Player Overs Mdns Runs Wkts Ave
R Entwistle (Pro) 1 1 0 0
S Hesford 2 1 8 0
D Higham 200.7 56 643 49 13.12
J Kettlestring 216 55 622 39 15.94
G Laird 140 23 551 19 29.00
E Picton 5 0 27 0
T Scott 72.6 13 220 23 9.56
W Snasdell 52 6 234 14 16.71
G Wilkinson 7 1 28 1 28.00

Wicketkeepers Number of Victims

Player Ct St Total
K Hargreaves 9 3 12
J Farrar 2 0 2


Division Two

Batting Averages

1978

Player Inns NO HS Runs Ave
K Ashburn 8 0 41 105 13.12
A Bedford 1 1 0* 0
I Burgess 3 0 3 5 1.66
N Chitty 4 3 6* 11 11.00
R Cooke 9 4 6 20 4.00
P Elliot 7 0 26 82 11.71
B Gobbi 6 0 63 96 16.00
R J Grundy 15 4 35* 123 11.18
K Hargreaves 4 1 28* 63 21.00
R Hargreaves 6 1 7* 25 5.00
R Joyce 2 0 30 32 16.00
F Knapman 13 4 41 148 16.44
G Laird 1 1 13* 13
D Latus 5 1 28* 43 10.75
J Leach 3 0 13 17 5.66
S Lever 1 0 0 0 0
D Mcauley 2 0 10 16 8.00
A McCann 11 5 53* 259 43.16
J Milner 4 1 8 19 6.33
C Monks 12 3 42* 151 16.77
N Owers 13 1 52* 258 21.50
P Raynor 7 0 15 39 5.71
J Sowerby 7 0 30 71 10.14
A Tennant 1 0 0 0 0
P Wayman 17 1 63* 219 13.68
G Wilkinson 6 0 36 51 8.50
H Wilkinson 12 1 93 247 22.45
S Wilson 7 3 30* 85 21.25
J Wright 6 0 6 17 2.83

* Not Out


Division Two

Bowling Averages

1978

Player Overs Mdns Runs Wkts Ave
D Almond 12 5 19 1 19.00
K Ashburn 46 5 152 11 13.81
A Bedford 5 0 27 0
I Burgess 75 12 233 12 19.41
N Chitty 40 5 140 9 15.55
R Cooke 50.4 9 180 18 10.00
R J Grundy 169.7 37 576 29 19.86
R Hargreaves 23 2 110 2 55.00
R Joyce 5 0 30 1 30.00
G Laird 18 1 84 3 28.00
D Latus 1 0 7 0
J Leach 25 6 81 5 16.20
C Monks 2.4 0 14 1 14.00
N Owers 19.5 3 98 5 19.60
J Sowerby 52 6 157 10 15.70
P Wayman 4 0 28 0
G Wilkinson 85.1 13 279 15 18.60
H Wilkinson 18 1 57 4 14.25
J Wright 0.7 0 6 0


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US