HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

THE ROGER HARRISON ARCHIVE

FLEETWOOD

Batting and Bowling Averages

Divisions 1 & 2


Division One

Batting Averages

1977

Player Inns NO HS Runs Ave
D Douglas 4 1 9 22 7.33
P Elliot 3 1 20* 33 16.50
R Entwistle (Pro) 22 5 94* 957 56.29
S Grant 18 3 38* 191 12.73
K Hargreaves 4 2 0* 0
F Heald 1 0 10 10 10.00
S Hesford 18 4 49 282 20.14
D Higham 12 9 23* 70 23.32
R Joyce 5 0 31 39 7.80
G Laird 4 1 14 39 7.80
A McCann 1 0 0 0 0
J Milner 1 0 2 2 2.00
C Monks 3 3 23* 31
J Picton 22 1 72 426 20.28
T Scott 18 2 32 148 9.25
W Snasdell 19 3 80 366 22.87
P Wayman 2 0 13 13 13.00
G Wilkinson 10 3 26* 83 11.85
H Wilkinson 9 1 19 39 4.87

* Not Out


Division One

Bowling Averages

1977

Player Overs Mdns Runs Wkts Ave
I Burgess 9 0 49 0
D Douglas 22.5 3 128 3 42.66
F Heald 8 1 25 2 12.50
D Higham 302.5 72 948 65 14.58
R Joyce 6.4 1 26 2 13.00
G Laird 84.3 10 371 21 17.66
T Scott 62.3 9 170 15 11.33
W Snasdell 46 1 199 7 28.42
G Wilkinson 95 20 372 20 18.60
H Wilkinson 1 0 6 0


Division Two

Batting Averages

1977

Player Inns NO HS Runs Ave
K Ashburn 3 0 4 8 2.66
A Bedford 4 2 4* 5 2.50
I Burgess 4 3 6* 10 10.00
P Elliot 11 1 44 150 15.00
J Farrar 1 0 7 7 7.00
R J Grundy 14 2 35* 111 9.25
F Heald 2 0 3 3 1.50
T Hobin 4 1 1* 2 2.50
A Holden 1 0 0 0 0
R Joyce 8 4 54* 211 52.75
B Knapman 1 0 2 2 2.00
F Knapman 13 1 27 169 14.08
G Laird 2 1 2 3 3.00
D Latus 4 2 8* 21 10.50
A McCann 18 3 93 541 36.06
J Milner 8 4 19* 48 12.00
C Monks 11 3 21* 85 10.62
D Moore 1 0 6 6 6.00
I Perkins 1 0 4 4 4.00
K Premanchandra 1 0 0 0 0
P Raynor 12 2 31 141 14.10
P Wayman 16 2 36 305 21.77
G Wilkinson 2 1 38 72 72.00
H Wilkinson 4 0 37 64 16.00
S Wilson 6 2 11 25 6.25

* Not Out


Division Two

Bowling Averages

1977

Player Overs Mdns Runs Wkts Ave
K Ashburn 42 9 177 6 29.50
A Bedford 54.7 5 261 11 23.72
I Burgess 88 23 234 11 21.27
R J Grundy 192.2 46 625 37 16.89
G Harris 13 3 29 2 14.50
F Heald 26.3 5 71 7 10.14
T Hobin 78 11 263 18 14.61
R Joyce 65 11 246 15 16.40
G Laird 21.2 4 58 11 5.27
D Latus 2 0 29 0
C Monks 5.3 0 37 0
I Perkins 1.3 0 7 0
K Premanchandra 12 1 58 1 58.00
P Wayman 3 0 24 1 24.00
G Wilkinson 28.3 4 109 9 12.11
H Wilkinson 15 0 83 1 83.00
S Wilson 0.4 0 4 0


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US