HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

THE ROGER HARRISON ARCHIVE

DARWEN

Batting and Bowling Averages

Divisions 1 & 2


Division One

Batting Averages

2001

Player Inns NO HS Runs Ave
G Ainslie 4 0 81 104 26.00
M Bennett 9 4 27* 55 11.00
A Cook 2 2 1* 1
G Cordingley 20 5 109* 639 42.60
J Cordingley 20 2 83 195 10.83
N Cordingley 18 3 75* 331 22.06
M Emery 1 0 0 0 0
J Hacking 16 4 31 180 15.00
M Hadfield 17 1 59 237 14.81
D Heys 4 2 7 8 4.00
M Horsfield 9 4 11 32 6.40
M Howard 3 2 4 4 4.00
G Jackson 13 2 39 206 18.72
C Lowe 10 0 71 193 19.30
J Nicol 5 3 13 20 10.00
G Parkinson 10 2 28 85 10.62
K Semple (Pro) 21 2 116* 793 41.73

* Not Out


Division One

Bowling Averages

2001

Player Overs Mdns Runs Wkts Ave
A Cook 16 3 64 2 32.00
G Cordingley 137.1 26 420 25 16.80
J Cordingley 13 0 82 1 82.00
N Cordingley 117.2 15 419 24 17.45
M Emery 2 0 18 0
J Hacking 252.2 49 775 50 15.50
D Heys 5 1 20 1 20.00
M Horsfield 17 1 62 1 62.00
M Howard 14.4 1 59 0
C Lowe 4 1 10 0
J Nicol 85 10 285 5 57.00
K Semple (Pro) 306.3 71 780 46 16.96


Division Two

Batting Averages

2001

Player Inns NO HS Runs Ave
C Alston 1 0 24 24 24.00
I Bateson 11 3 71 188 23.50
A Beesley 2 0 73 91 45.50
M Bennett 4 0 60 105 26.25
A Bolton 3 0 35 35 11.66
C Bolton 6 3 24 44 14.66
D Bonner 6 1 23* 57 11.40
A Cook 5 3 9* 11 5.50
C Davies 9 7 18 53 26.50
M Douglas 1 0 4 4 4.00
M Emery 7 0 18 47 6.71
P Fenton 2 0 23 31 15.50
M Grant 8 3 17* 50 10.00
S Grant 15 1 62* 259 18.50
M Hadfield 5 1 46* 99 24.75
D Heys 14 1 69 329 25.30
M Howard 10 3 39* 137 19.57
G Jackson 8 2 77* 228 38.00
D Newton 9 1 22 40 5.00
S Painter 19 3 95 331 20.68
A Rigby 1 0 0 0 0
C Rigby 3 0 26 52 17.33
S Sharples 9 1 26 118 14.75
M Shore 4 0 39 95 23.75

* Not Out


Division Two

Bowling Averages

2001

Player Overs Mdns Runs Wkts Ave
D Bonner 108.2 55 177 20 8.85
A Cook 132 23 386 18 21.44
C Davies 161 35 545 34 16.02
M Douglas 4 1 24 0
M Emery 31.5 11 79 8 9.87
M Grant 80 11 268 4 67.00
D Heys 88.3 9 305 16 19.06
M Howard 114.5 20 381 16 23.81
G Jackson 11 3 29 3 9.66
D Newton 30 5 113 1 113.00
S Painter 37 4 142 7 20.28
D Pickup 9 1 54 3 18.00
S Sharples 78 17 236 19 12.42


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US