HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

THE ROGER HARRISON ARCHIVE

DARWEN

Batting and Bowling Averages

Divisions 1 & 2


Division One

Batting Averages

1992

Player Inns NO HS Runs Ave
G Ainslie 12 2 100 263 26.30
I Bateson 3 0 14 24 8.00
D Bonner 13 4 52 166 18.44
G Cordingley 17 6 105* 610 55.45
C Crawford 1 0 7 7 7.00
I Critchley 9 3 15 42 7.00
M Critchley 9 3 24 55 9.16
S Douglas 11 6 66* 141 28.20
A Grogan 2 1 5* 5 5.00
J Hacking 5 2 6* 14 4.66
G Jackson 1 0 2 2 2.00
J Lawrenson 1 0 4 4 4.00
S Painter 15 0 36 168 11.20
G Parkinson 15 0 42 342 22.80
D Potter (Pro) 21 3 121* 627 34.83
C Rigby 16 2 50 180 12.85
P Rodden 4 1 1 1 0.33
G Slater 10 4 41 123 20.50

* Not Out


Division One

Bowling Averages

1992

Player Overs Mdns Runs Wkts Ave
D Bonner 273.4 72 681 48 14.18
G Cordingley 98.4 15 374 13 28.76
I Critchley 102.5 16 362 10 36.20
J Hacking 48 10 161 4 40.25
J Lawrenson 16 0 95 3 31.66
S Painter 11 0 63 2 31.50
D Potter (Pro) 225.4 44 790 38 20.78
P Rodden 47.1 5 218 11 19.81


Division Two

Batting Averages

1992

Player Inns NO HS Runs Ave
G Ainslie 4 1 111* 182 60.66
M Allen 4 0 45 75 18.75
I Bateson 10 1 67 228 27.45
A Bolton 4 1 3 5 1.66
D Brown 12 0 59 229 19.08
A Cook 1 1 2* 2
N Cordingley 5 3 11* 17 8.50
C Crawford 13 4 27 97 10.77
M Critchley 6 2 27 74 18.50
J Derbyshire 1 1 26* 26
I Fox 1 0 54 54 54.00
A Grogan 16 0 77 313 18.86
J Hacking 2 0 36 38 19.00
S Heyes 2 0 19 33 16.50
M Horsfield 1 0 2 2 2.00
G Jackson 14 4 80 402 40.20
J Lawrenson 10 4 29* 102 17.00
S Mercer 4 2 8* 13 6.50
S Painter 2 0 75 142 71.00
M Platt 3 0 8 16 5.33
A Rigby 5 0 55 78 15.60
S Sharples 10 4 69 160 26.66
G Slater 4 0 92 154 38.50
A Stuart 6 2 25 63 15.75
B Thompson 1 0 5 5 5.00

* Not Out


Division Two

Bowling Averages

1992

Player Overs Mdns Runs Wkts Ave
Bidat 6 0 26 0
N Cordingley 137 15 529 26 20.34
M Critchley 20.2 2 120 7 17.14
J Derbyshire 6 0 45 1 45.00
I Fox 2 0 12 1 12.00
G Glover 3.3 0 27 2 13.50
J Hacking 34 3 130 5 26.00
G Jackson 164.3 40 512 34 15.05
J Lawrenson 256 54 781 33 23.66
S Mercer 39 7 155 0
D Moss 21 4 83 4 20.75
M Owan 4 0 24 0
S Painter 4 0 35 0
S Sharples 76.5 13 287 15 19.13
G Slater 21 4 81 2 40.50
A Stuart 89.5 14 381 10 38.10
G Waddicor 4 0 30 0


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US