HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

THE ROGER HARRISON ARCHIVE

DARWEN

Batting and Bowling Averages

Divisions 1 & 2


Division One

Batting Averages

1991

Player Inns NO HS Runs Ave
G Ainslie 18 0 53 322 17.88
M Allen 13 3 52* 125 12.50
M Anderson 1 1 0* 0
M Aslam 1 1 0* 0
D Bonner 14 2 34 231 19.25
D Brown 1 0 3 3 3.00
G Cordingley 14 4 122 523 52.30
C Crawford 4 0 8 19 4.75
I Critchley 10 1 23 68 7.55
M Critchley 1 0 5 5 5.00
S Douglas 17 4 50* 286 22.00
S Hookey (Pro) 20 2 144* 906 50.33
G Jackson 15 2 38 134 10.30
S Mercer 1 0 0 0 0
G Parkinson 18 4 34* 299 21.35
A Rigby 2 1 2* 3 3.00
C Rigby 13 4 35 124 13.77
P Rodden 5 4 12* 20 20.00
S Sharples 2 2 22* 26

* Not Out


Division One

Bowling Averages

1991

Player Overs Mdns Runs Wkts Ave
G Ainslie 4 3 4 0
M Aslam 18 2 77 1 77.00
D Bonner 265 77 749 38 19.71
G Cordingley 187.5 46 636 24 26.50
I Critchley 184.4 32 659 22 29.95
S Hookey (Pro) 83.4 5 367 12 30.58
G Jackson 89.2 15 361 8 45.12
S Mercer 93 1 41 0
C Rigby 1.5 0 11 1 11.00
P Rodden 58 3 258 11 23.45
S Sharples 21 2 101 2 50.50


Division Two

Batting Averages

1991

Player Inns NO HS Runs Ave
M Allen 2 0 56 72 36.00
M Anderson 5 1 27 56 14.00
M Aslam 7 2 12 42 8.40
I Bateson 20 0 83 503 25.15
M Bennett 4 1 12* 42 8.40
D Brown 18 2 92 431 26.93
M Burke 8 2 41 84 14.00
A Charndy 1 1 2* 2
N Cordingley 6 0 9 16 2.66
C Crawford 10 2 64* 237 29.62
M Critchley 17 2 53 350 23.33
S Foster 15 2 34 183 14.07
A Grogan 19 1 79 386 21.44
S Heyes 2 1 0* 0
S Mather 1 1 1* 1
S Mercer 8 4 6 17 4.25
G Parkinson 1 0 42 42 42.00
A Rigby 13 2 77 258 23.45
P Rodden 1 0 13 13 13.00
S Sharples 14 7 37 170 24.28
G Slater 11 1 60 202 20.20
M Stuart 1 0 4 4 4.00

* Not Out


Division Two

Bowling Averages

1991

Player Overs Mdns Runs Wkts Ave
M Anderson 23.2 2 89 2 44.50
M Aslam 201 36 667 34 19.61
I Bateson 49.4 9 153 6 25.50
D Brown 26 6 95 3 31.66
A Charndy 14 3 46 0
N Cordingley 17.3 2 79 3 26.33
A Cook 12 1 55 2 27.50
C Crawford 6.1 1 32 0
M Critchley 115.3 23 404 16 25.25
S Heyes 7 2 27 1 27.00
J Jacob 4 0 23 0
S Mather 9 3 26 0
S Mercer 129 27 424 18 23.55
P Rodden 35 11 94 2 47.00
S Sharples 199.2 36 687 32 21.46
G Slater 49.4 9 153 6 25.50
A Stuart 7 2 23 0


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US