HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

THE ROGER HARRISON ARCHIVE

DARWEN

Batting and Bowling Averages

Divisions 1 & 2


Division One

Batting Averages

1990

Player Inns NO HS Runs Ave
G Ainslie 22 3 90* 685 36.05
I Bateson 12 4 19* 70 8.75
D Bonner 11 2 58* 119 13.22
D Brown 1 1 3* 3
G Cordingley 14 5 61* 203 22.55
C Crawford 1 0 2 2 2.00
S Douglas 5 1 18* 40 10.00
R Friend 7 1 40 100 16.66
J Hacking 9 5 31* 104 26.00
S Hookey (Pro) 22 4 115* 1026 57.00
G Jackson 13 2 42 197 17.90
S Mather 2 2 1* 2
S Painter 18 2 42 217 13.56
G Parkinson 16 3 43* 191 14.69
A Rigby 1 1 14* 14
C Rigby 5 2 4* 10 3.33
P Rodden 1 1 0* 0
A Russell 2 2 0* 0
G Slater 8 2 37 82 20.50
S White 1 1 7* 7

* Not Out


Division One

Bowling Averages

1990

Player Overs Mdns Runs Wkts Ave
G Ainslie 3 0 19 0
D Bonner 334.1 110 769 57 13.49
D Brown 5 0 15 0
G Cordingley 198.2 24 750 32 23.43
R Friend 14 0 63 5 12.60
J Hacking 187 49 538 30 17.93
S Hookey (Pro) 15 2 50 2 25.00
G Jackson 9 4 41 2 20.50
S Mather 25 4 84 3 28.00
S Painter 73.1 7 281 19 14.78
P Rodden 20 4 64 1 64.00
A Russell 86.5 18 343 6 57.16


Division Two

Batting Averages

1990

Player Inns NO HS Runs Ave
M Anderson 1 1 0* 0
C Bell 4 0 6 17 4.25
A Bolton 1 0 1 1 1.00
S Bowling 5 3 10 20 10.00
D Brown 17 1 89 353 22.06
A Charnock 1 0 4 4 4.00
A Cosi 1 1 0* 0
C Crawford 15 4 58* 324 29.45
K Crocan 18 2 32 187 11.68
S Douglas 14 2 80 441 36.75
S Foster 19 6 56* 322 24.76
R Friend 1 0 73 73 73.00
S Heyes 3 0 8 9 3.00
G Jackson 2 1 100* 112 112.00
S Mather 5 2 14 29 9.66
S Mercer 10 6 12 31 7.75
W Morris 4 2 22 48 24.00
A Rigby 16 1 90 391 26.06
C Rigby 5 0 69 132 26.40
P Rodden 15 1 37 145 10.36
A Russell 3 1 12 21 10.50
S Sharples 15 2 26 118 9.07
G Slater 10 0 107 362 36.20
C Waddicor 2 0 3 4 2.00
S White 2 0 10 18 9.00

* Not Out


Division Two

Bowling Averages

1990

Player Overs Mdns Runs Wkts Ave
S Bowker 61 14 215 13 16.53
D Brown 31.1 2 154 4 38.50
A Charnock 24 7 87 4 21.75
C Crawford 6 0 33 0
S Douglas 2 1 7 0
R Friend 7 1 33 0
G Jackson 32.2 5 85 6 14.16
S Mather 130.3 25 447 18 24.83
S Mercer 141.5 21 486 19 25.57
W Morris 29 4 91 0
P Rodden 219.5 30 882 35 25.20
A Russell 66 20 173 11 15.72
S Sharples 197.4 32 696 30 23.20
G Slater 21 3 78 3 26.00


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US