HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

THE ROGER HARRISON ARCHIVE

DARWEN

Batting and Bowling Averages

Divisions 1 & 2


Division One

Batting Averages

1983

Player Inns NO HS Runs Ave
G Ainslie 21 1 142 540 27.00
D Ainsworth 2 0 5 6 3.00
A Beesley 1 0 2 2 2.00
D Bonner 17 2 55 281 18.73
R Entwistle (Pro) 21 5 82* 697 43.56
G Jackson 5 4 7* 13 13.00
J Jepson 4 2 3* 7 3.50
S Jepson 4 1 8* 21 7.00
J Lawrenson 9 2 4* 18 2.57
S Painter 17 1 84 286 16.82
G Parkinson 17 3 25 73 5.21
A Rigby 13 2 30 123 11.18
C Rigby 1 0 15 15 `5.00
P Rodden 4 2 10* 11 5.50
S Sharples 5 1 21 27 6.75
D Tindale 14 3 74 190 17.27
D Whalley 14 4 53* 161 16.10

* Not Out


Division One

Bowling Averages

1983

Player Overs Mdns Runs Wkts Ave
G Ainslie 13.1 0 54 4 13.50
D Ainsworth 54 12 182 8 22.75
D Bonner 278.1 69 787 35 22.48
G Jackson 14 2 59 1 59.00
J Jepson 25.3 3 104 3 34.66
S Jepson 3 0 9 1 9.00
J Lawrenson 265.2 56 841 28 30.03
A Rigby 2 1 2 0
P Rodden 133.4 24 477 17 28.05
S Sharples 28 4 108 1 108.00
D Tindale 51.2 9 184 5 36.80


Division Two

Batting Averages

1983

Player Inns NO HS Runs Ave
S Ainslie 6 0 53 110 19.16
D Ainsworth 5 1 18 42 10.50
M Aslam 9 4 28* 46 9.20
A Beesley 4 1 36 88 29.33
M Bennett 2 1 19 20 20.00
P Bowker 5 1 9 13 3.25
B Brown 5 1 32* 50 12.50
J Clark 1 0 2 2 2.00
J Eammon 1 0 4 4 4.00
G Glover 2 1 1* 1 1.00
D Hornby 4 0 8 14 3.50
M Horsfield 1 0 11 11 11.00
G Jackson 6 0 70 167 27.83
J Jepson 6 1 8* 19 3.80
S Jepson 13 0 60 182 14.00
J Knowles 1 1 0* 0
P Leather 14 4 37* 122 12.20
M Maloney 12 1 68* 241 21.90
S Painter 2 0 42 42 21.00
A Rigby 3 1 47 66 33.00
C Rigby 2 0 50 81 40.50
A Russell 5 4 14* 37 37.00
S Sharples 10 1 77 251 27.88
G Slater 12 0 55 153 12.75
C Trower 1 0 0 0 0
G Waddicor 4 0 15 26 6.50
P Waine 1 1 1* 1
J Whithead 10 1 45 162 18.00

* Not Out


Division Two

Bowling Averages

1983

Player Overs Mdns Runs Wkts Ave
D Ainsworth 145.1 35 366 25 14.64
M Aslam 143.5 35 430 14 30.71
G Glover 7 0 34 0
G Jackson 59 19 129 9 14.33
J Jepson 76.2 19 233 17 13.70
S Jepson 32 6 120 8 15.00
J Knowles 8 1 19 2 9.50
P Leather 4 0 17 0
A Russell 100.1 24 228 16 14.25
S Sharples 145 43 389 27 14.40
G Slater 43 6 146 12 12.16
G Waddicor 10 6 5 3 1.66
P Waine 18 2 68 1 68.00


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US