HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

THE ROGER HARRISON ARCHIVE

DARWEN

Batting and Bowling Averages

Divisions 1 & 2


Division One

Batting Averages

1981

Player Inns NO HS Runs Ave
G Ainslie 22 4 58 254 14.11
D Ainsworth 9 5 14* 27 6.75
A Beesley 3 1 33* 46 23.00
D E Bonner 19 2 61 319 18.76
J Clark 5 1 13 43 10.75
R Entwistle (Pro) 22 5 85* 937 55.11
P Forrest 3 1 2 4 2.00
J Halliwell 3 2 2* 4 4.00
G Jackson 10 3 20 68 9.71
J Jepson 1 1 7* 7
J Lawrenson 6 4 6* 6 3.00
P Leather 4 2 5* 9 4.50
S Painter 22 1 69 671 31.95
G Parkinson 11 3 39 95 11.87
A Rigby 5 1 41* 89 22.25
C Rigby 2 1 34* 45 45.00
S Sharples 16 3 55 141 10.84
D Whalley 10 1 24 105 11.66

* Not Out


Division One

Bowling Averages

1981

Player Overs Mdns Runs Wkts Ave
D Ainsworth 140.4 26 500 13 38.46
D Bonner 297 67 813 46 17.67
J Clark 1.5 0 23 0
J Halliwell 39 6 152 6 25.33
G Jackson 23 5 80 3 26.66
J Jepson 20.3 4 79 2 39.50
J Lawrenson 236 55 765 32 23.90
P Rodden 3 0 11 0
S Sharples 231.5 63 699 39 17.92


Division Two

Batting Averages

1981

Player Inns NO HS Runs Ave
A Beesley 7 1 82* 170 28.33
M Bennett 7 3 60* 99 24.75
W Bowker 6 2 27* 40 10.00
M Bradburn 2 0 12 12 6.00
D Brown 1 0 0 0 0
J Clark 1 0 63 63 63.00
D Dixon 1 0 0 0 0
P Forrest 14 0 55 266 19.00
J Gannon 9 1 31 73 9.12
J Halliwell 9 1 23 78 9.75
M Halliwell 6 1 16* 35 7.00
D Hornby 3 0 10 11 3.66
G Jackson 3 1 102* 128 64.00
J Jepson 17 1 40 235 14.68
S Jepson 1 1 14* 14
P Leather 7 0 86 228 32.57
S Leonard 1 0 1 1 1.00
C Longworth 4 3 5* 12 12.00
M Maloney 14 0 81 265 18.92
D Reilly 6 2 26* 52 13.00
A Rigby 7 0 86 228 32.57
C Rigby 4 0 49 56 14.00
P Rodden 8 1 20* 35 5.00
A Russell 4 3 2* 2 2.00
G Slater 14 0 124 249 17.78
R Stanley 2 1 1 1 1.00
G Waddicor 1 0 28 28 28.00
P Waine 6 4 8 16 8.00
P Walmsley 7 4 29 74 24.66
D Whalley 3 1 31* 49 24.50
I Whittaker 8 0 23 78 9.75
D Worden 10 0 29 75 7.50

* Not Out


Division Two

Bowling Averages

1981

Player Overs Mdns Runs Wkts Ave
A Beesley 1 0 6 0
W Bowker 27.3 9 61 3 20.33
J Gannon 3 0 11 0
J Halliwell 90 15 279 7 39.85
M Halliwell 12 3 56 2 28.00
G Jackson 7 5 6 1 6.00
J Jepson 149.5 33 451 22 20.50
S Jepson 7 0 29 0
C Longworth 59.5 20 184 5 36.80
M Maloney 23 3 115 3 38.33
A Rigby 2 1 1 0
P Rodden 160.1 41 472 28 16.85
A Russell 83.3 17 247 13 19.00
C Slater 25 3 93 3 31.00
R Stanley 19 2 75 3 25.00
P Waine 70 13 202 8 25.25
P Walmsley 90.2 38 243 12 20.25
D Whalley 2 1 6 0
L Whittaker 12 3 58 1 58.00


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US