HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

Preston

Individual Club Batting Records (Aggregate)

Division One


Player Score Average Year
Professional Bilal Asad 1148 57.4 2006

Warren Whiteside 870 62.14 1982

Ken Brothwood 806 50.37 1963

Ken Brothwood 641 40.06 1956

Ken Brothwood 568 31.55 1955

R Pollard 349 18.37 1953





Amateur Doug Green 754 50.26 1986

Graham Horrex 729 45.56 1963

Graham Horrex 553 36.87 1962

J Hindle 485 37.31 1955

J B Hide 439 v25.82 1953


Individual Club Bowling Records (Aggregate)

Division One


Player Wkts Average Year
Professional David Higham 90 9.00 1966

J Roberts 56 12.13 1958

Ken Brothwood 33 15.52 1956

R Pollard 31 27.03 1953





Amateur Lukman Vahaluwala 74 12.72 2011

Geoff Hill 65 8.56 1971

Geoff Hill 60 8.16 1967

David Higham 57 11.39 1964

J R Robinson 39 14.10 1958

J R Robinson 38 15.11 1955

R Booth 32 10.91 1954

R Booth 21 26.05 1953


Individual Club Batting Records (Aggregate)

Division Two

Player Score Average Year
Chris Lavery 703 43.93 1989
Graham Horrex 698 43.62 1981
P Clegg 581 38.73 1980
R Booth 518 32.37 1979
Bernard Gladwin 514 30.23 1976
Don Gregson 507 31.68 1975
M Richardson 470 52.22 1968
W Huck 401 22.28 1963
R W Barton 379 31.58 1955
R W Barton 356 22.25 1954
G Stewart 243 24.30 1953


Individual Club Bowling Records (Aggregate)

Division Two

Player Wkts Average Year
David Wilson 71 11.07 1962
A Nightingale 45 14.80 1960
G V Swarbrick 40 10.62 1953


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US