HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

Lancaster

Individual Club Batting Records (Aggregate)

Division One


Player Score Average Year
Professional Atharva Taide 1020 68.00 2021

Jannisar Khan 947 72.85 2006

Renier Munnik 942 78.5 2004

Michael Stazicker 837 41.89 1980

Y B Palwankar 717 42.18 1954

Y B Palwankar 621 31.05 1953





Amateur Trevor Franklin 1103 61.27 1982

Geoff Bates 680 34.00 1968

Norman Andrews 574 41.00 1963

L C Messado 557 29.31 1954

G R Abbott 432 25.41 1953

A Robinson 231 15.40 1952


Individual Club Bowling Records (Aggregate)

Division One


Player Wkts Average Year
Professional Sharad P Gupte 86 9.66 1960

Patrick Farhart 86 14.45 1989

Y B Palwankar 56 13.73 1953

A W Wellard 49 12.24 1952





Amateur Ben Simm 62 16.06 2015

Ben Simm 61 19.97 2010

Brian Charlesworth 60 12.33 1961

G Elson 48 10.42 1954

S J Wardle 35 16.51 1953

G Elson 27 14.93 1952


Individual Club Batting Records (Aggregate)

Division Two

Player Score Average Year
Danny Welbourne 812 47.76 2006
J Hetherington 800 42.10 1981
Brian Phillips 643 45.92 1977
B Armstrong 485 28.52 1970
D Shuttleworth 436 29.07 1965
D Shuttleworth 375 26.79 1962
J N Ellis 365 22.81 1959
F Whitaker 323 20.19 1953
B R P Hyde 296 19.73 1952


Individual Club Bowling Records (Aggregate)

Division Two

Player Wkts Average Year
Peter Lambert 79 7.53 1976
Brian Charlesworth 61 11.42 1966
T M Pearson 54 10.13 1963
E Huntington 53 7.32 1953
K Jacobs 37 9.59 1952


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US