HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

Fleetwood

Individual Club Battng Records (Aggregate)

Division One


Player Score Average Year
Professional Shaun Young 1039 61.11 1994

Robert (Bob) Entwistle 1025 60.29 1975

Robert (Bob) Entwistle 1002 91.09 1974

Robert (Bob) Entwistle 805 57.50 1973

Robert M Cooke 676 35.57 1971

W Greenhalgh 614 32.32 1955

R Gordan Garlick 350 31.82 1952





Amateur Robin Bracewell 1032 60.70 1987

Steve Lawton 720 34.28 1986

G Jones 709 41.70 1982

Malcolm Brown 670 41.87 1980

Alf McCann 549 39.21 1963

Alf McCann 527 26.35 1957

Donald J Edmundson 505 28.06 1953

Gordan F Edmundson 325 46.43 1952


Individual Club Bowling Records (Aggregate)

Division One


Player Wkts Average Year
Professional Franklyn Stephenson 94 19.25 1985

Charles S Stayers 79 10.51 1965

Jim Hilton 77 8.77 1961

T Buhar 63 11.08 1959

R S Miller 55 11.96 1954

R Gordan Garlick 52 16.42 1953

R Gordan Garlick 45 14.24 1952





Amateur David Higham 66 8.71 1970

Jack Armstrong 66 9.98 1972

John Kettlestring 62 9.20 1969

John Wareing 60 12.85 1957

P R Butterworth 54 10.48 1956

W Alleyne 40 14.00 1952


Individual Club Batting Records (Aggregate)

Division Two

Player Score Average Year
Phil McVittie 748 68.00 1995
Alf McCann 741 46.31 1975
Ernie K Whitworth 488 25.68 1960
E Whitworth 369 26.36 1955
R Porter 334 27.83 1952


Individual Club Bowling Records (Aggregate)

Division Two

Player Wkts Average Year
Geoff Harris 65 7.07 1972
R C Snape 63 7.67 1955
R C Snape 47 13.83 1954
R Porter 36 9.67 1953
P Butterworth 27 17.70 1952


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US