HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

Blackpool

Individual Club Batting Records (Aggregate)

Division One


Player Score Average Year
Professional W.E.Alley 1345 149.44 1953

J Parks 883 67.92 1952





Amateur Steven Croft 1109 61.61 2004

Martin Pickles 917 43.66 1991

Steven Lawton 895 59.66 1977

T Incles 778 51.86 1955

T Incles 486 27.00 1954

J P Bennett 414 31.85 1952


Individual Club Bowling Records (Aggregate)

Division One


Player Wkts Average Year
Professional Christi Viljoen 103 7.582 2014

Maninder Singh 70 10.96 1988

W E (Bill) Alley 68 8.74 1954

W E (Bill) Alley 41 16.05 1953

Jim Parks 38 15.68 1952




Amateur Donovan Malcolm 89 11.40 1982

Charles S Stayers 66 9.78 1968

James W Andrew 60 14.02 1953

R Tomlinson 24 20.50 1952


Individual Club Batting Records (Aggregate)

Division Two

Player Score Average Year
Adrian Darlington 866 45.58 2011
David Bartholomew 729 56.07 1992
Christopher Thomas 709 44.31 1981
R B Moore 704 37.05 1965
I R Donavan 590 39.33 1962
R B Moore 530 35.33 1961
W Gribbon 504 25.20 1955
D B Place 391 32.58 1953
D B Place 299 23.00 1952


Individual Club Bowling Records (Aggregate)

Division Two

Player Wkts Average Year
Lynden G Davies 69 8.81 1978
Jeff Pinder 67 9.56 1968
Jack Armstrong 65 5.65 1961
G Capstick 65 11.05 1952


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US