HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Northern League
CONTENTS
 


3D Sports

INDIVIDUAL PERFORMANCES BY CLUB

DIVISION ONE

In 2025 the MHA Northern Pyramid was born and a Northern Premier League Division Two created

Club Professional/Overseas Amateur Batting Records

Division Two

Club Player Score Average Year
Barrow Dikshant Vairagi OA 470 33.57 2025
Carlisle Michael Slack 312 52.00 2025
Carnforth James Park Johnson 432 27.00 2025

Jaco Bebeke AO 60 20.00 2025
Euxton James Bone 828 63.69 2025

Hakeem Perryman OA 381 23.81 2025
Great Eccleston Mohammed Fazil OA 397 36.09 2025
Mawdesley Aneeq Hassan 424 26.5 2025

Oliver Ellicott OA 170 15.45 2025
Penwortham Ryan Maddock 213 17.75 2025

Ryan Dimasi OA 464 29.99 2025
St Annes Ptomod Maduwnatha 793 79.3 2025
Thornton Cleveleys Josh Borrell OA 689 43.06 2025
Vernon Carus Jaxon Cornford OA 405 25.31 2025


Club Professional/Overseas Amateur Bowling Records

Division Two

Club Player Wkts Average Year
Barrow Dikshant Vairagi OA 29 19.45 2010
Carlisle Michael Slack 15 14.13 2025
Carnforth James Park Johnson 34 19.00 2008

Jaco Bebeke AO 1 79.00 2025
Euxton James Bone 34 22.85 2025

Hakeem Perryman OA 1 33.00 2025
Great Eccleston Mohammed Fazil OA 13 14.54 2025
Mawdesley Aneeq Hassan 11 21.55 2025

Oliver Ellicott OA 22 24.55 2025
Penwortham Ryan Maddock 33 18.97 2024
St Annes Promod Maduwantha 39 14.28 2025
Thornton Cleveleys



Vernon Carus Jaxon Cornford OA 8 28.00 2025

Club Amateur Batting Records

Division Two

Club Player Score Average Year
Barrow Drew Postkethwiate 454 28.38 2025
Carlisle Marc Brown 546 39.00 2025
Carnforth Freddie Whatmuff 354 22.13 2025
Euxton Josh Tolley 856 47.56 2025
Great Eccleston Nisanth Nithian 655 36.39 2025
Mawdesley Nathan Trengove 324 27.00 2025
Penwortham Jonathon Hothersall 500 38.45 2025
St Annes Nathan Armstrong 459 28.69 2025
Thornton Cleveleys Joshua Sackfield 396 22.00 2025
Vernon Carus Wes Royle 401 36.45 2025


Club Amateur Bowling Records

Division Two

Club Player Wkts Average Year
Barrow Daryl Wearing 29 18.97 2025
Carlisle Nico Watt 43 16.17 2025
Carnforth Freddie Whatmuff 22 21.45 2025
Euxton Joseph Bowden 33 19.09 2025
Great Eccleston Alexander Rhodes 26 25.27 2025

Phil Booth 26 27.77 2025
Mawdesley Neil O'Malley 38 18.63 2025
Penwortham Ryan Roberts 38 18.37 2024
St Annes Rory Urquhart 24 23.17 2025
Thornton Cleveleys Joshua Sackfield 42 12.88 2025
Vernon Carus Jacob Holland 24 27.42 2025

INDIVIDUAL PERFORMANCES BY CLUB

DIVISION TWO

HIGHEST SCORE

Club Player Score Year
Barrow Dikshant Vairagi 128* 2025
Carlisle Oliver Spedding 145* 2025
Carnforth James Park Johnson 113 2025
Euxton Ben Houghton 167 2025
Great Eccleston Nisanth Nithian 121 2025
Mawdesley Ben Munslow 77 2025
Penwortham Jonathon Hothersall 202* 2025
St Annes promod Maduwantha 140 2025
Thornton Cleveleys Josh Borrell 140* 2025
Vernon Carus Haren Shetty 96 2025


BEST BOWLING

Club Player Performance Year
Barrow Daryl Wearing 6-18 2025
Carlisle Nico Watt 7-28 2025
Carnforth Charlie Parker 5-17 2025
Carnforth James Park Johnson 5-46 2025
Euxton Josh Tolley 8-41 2025
Great Eccleston Ryan Roberts 5-31 2025

Muhammed Fazil 5-32 2025
Mawdesley Aneeq Hassaqn 6-50 2025
Penwortham Nathan Walmsley 7-15, 7-38 2025

Ryan Maddock 7-53 2025
St Annes Mitch Bolus 6-61 2025
Thornton Cleveleys Joshua Sackfield 6-41 2025
Vernon Carus Muhammad Patel 5-20 2025

Ian Dunn 5-37 2025


From 1952 Division Two consisted of Division 1 second teams and was discontinued in 2017

Club Player Score Average Year
Barrow Shaun Miller 532 59.11 2005
Blackpool Adrian Darlington 866 45.58 2011
Chorley Stuart Naden 740 38.95 2010
Darwen Gary Jackson 684 45.60 1993
Fleetwood Phil McVittie 748 68.00 1995
Kendal Donovan Du Plessis 635 63.50 2011
Lancaster Danny Welbourne 812 47.76 2006
Leyland Tom Reece 977 75.15 2016
Morecambe Gulam Maje 1005 45.68 2006
Netherfield Danny Welbourne 824 48.47 2003
Penrith Mark Osborne 446 31.86 2015
Preston Chris Lavery 703 43.93 1989
St Annes Sean Bickerdike 882 49.00 2004
Carnforth Tom Barnfield 588 28.00 2006
Furness Jack H Coombe 404 40.40 1954
Leyland Motors David Catterall 781 45.90 1993
Vernon Carus


Club Bowling Records

Division Two

Club Player Wkts Average Year
Barrow Patrick Allington 56 7.29 2012
Blackpool Lynden G Davies 69 8.81 1978
Chorley Chris Harty 54 13.30 2008
Chorley Christian Davies 58 12.45 2008
Fleetwood Geoff Harris 65 7.07 1972
Kendal Alan Spiby 58 12.17 1978
Lancaster Peter Lambert 79 7.53 1976
Leyland Keith Winder 71 12.18 1998
Morecambe Faruk Patel 81 10.93 2004
Netherfield Barry Thomson 53 17.71 1990
Penrith Jamie O'Brien 40 17.15 2015
Preston David Wilson 71 11.07 1962
St Annes Stan Walker 58 7.84 1959
Carnforth Darren Nelson 43 11.95 2012
Furness P Hillman 38 6.29 >1958
Leyland Motors Monty Cottam 68 10.57 2003
Vernon Carus

INDIVIDUAL PERFORMANCES BY CLUB

DIVISION TWO

HIGHEST SCORE


BEST BOWLING

Club Player Score Year Player Score Year
Barrow Michael Wellings 178 no 2013 Dinindu Bandara 8-44 2006
Blackpool J A (Arthur) Mott 158 no 1959 Jack Armstrong 10-13 1961
Carnforth Tom Barnfield 128 2006 John Denwood 8-81 2009
Chorley Stuart Naden 192 2010 R (Bob) Cooke 8-31 1974
Darwen Dominic Heys 128 2004 Peter Walmsley 9-31 1954
Fleetwood John Whalley 169 2006 Syd Rogerson 9-20 1954
Furness Derek Archer 103 no 1952 Peter Hillman 7-11 1958
Kendal Donovan Du Plessis 166* 2011 Gary Woof 9-20 1960
Lancaster Danny Welbourne 155 no 1988 R P (Dick) Chapman 10-39 1964
Leyland Ian Dickinson 169* 2012 Gary Swann 9-15 2000
Leyland Motors Austin Callaghan 135 no 1991 W (Billy) Mercer 9-17
1986
Morecambe Hedley Giles 143 1960 Mark Armistead 9-33 1987
Netherfield Ben Haddrick 153 2007 Simon Coulton 9-30 1997
Penrith Joe Stamper 102 2015 Jamie O'Brien 7-31
2015
Preston Neil Calderbank 126 no 1992 Ahmed Mansoor 10-46
1999
St Annes Ian James 150 no 1992 Ken Pike 10-10 1961

CLUB BATTING RECORDS

Division Two

Club Player Score Average Year
Barrow Shaun Miller 532 59.11 2005
Blackpool Adrian Darlington 866 45.58 2011
Chorley Stuart Naden 740 38.95 2010
Darwen Gary Jackson 684 45.60 1993
Fleetwood Phil McVittie 748 68.00 1995
Kendal Donovan Du Plessis 635 63.50 2011
Lancaster Danny Welbourne 812 47.76 2006
Leyland Tom Reece 977 75.15 2016
Morecambe Gulam Maje 1005 45.68 2006
Netherfield Danny Welbourne 824 48.47 2003
Penrith Mark Osborne 446 31.86 2015
Preston Chris Lavery 703 43.93 1989
St Annes Sean Bickerdike 882 49.00 2004
Carnforth Tom Barnfield 588 28.00 2006
Furness Jack H Coombe 404 40.40 1954
Leyland Motors David Catterall 781 45.90 1993
Vernon Carus


Club Bowling Records

Division Two

Club Player Wkts Average Year
Barrow Patrick Allington 56 7.29 2012
Blackpool Lynden G Davies 69 8.81 1978
Chorley Chris Harty 54 13.30 2008
Chorley Christian Davies 58 12.45 2008
Fleetwood Geoff Harris 65 7.07 1972
Kendal Alan Spiby 58 12.17 1978
Lancaster Peter Lambert 79 7.53 1976
Leyland Keith Winder 71 12.18 1998
Morecambe Faruk Patel 81 10.93 2004
Netherfield Barry Thomson 53 17.71 1990
Penrith Jamie O'Brien 40 17.15 2015
Preston David Wilson 71 11.07 1962
St Annes Stan Walker 58 7.84 1959
Carnforth Darren Nelson 43 11.95 2012
Furness P Hillman 38 6.29 >1958
Leyland Motors Monty Cottam 68 10.57 2003
Vernon Carus

INDIVIDUAL PERFORMANCES BY CLUB

DIVISION TWO

HIGHEST SCORE


BEST BOWLING

Club Player Score Year Player Score Year
Barrow Michael Wellings 178 no 2013 Dinindu Bandara 8-44 2006
Blackpool J A (Arthur) Mott 158 no 1959 Jack Armstrong 10-13 1961
Carnforth Tom Barnfield 128 2006 John Denwood 8-81 2009
Chorley Stuart Naden 192 2010 R (Bob) Cooke 8-31 1974
Darwen Dominic Heys 128 2004 Peter Walmsley 9-31 1954
Fleetwood John Whalley 169 2006 Syd Rogerson 9-20 1954
Furness Derek Archer 103 no 1952 Peter Hillman 7-11 1958
Kendal Donovan Du Plessis 166* 2011 Gary Woof 9-20 1960
Lancaster Danny Welbourne 155 no 1988 R P (Dick) Chapman 10-39 1964
Leyland Ian Dickinson 169* 2012 Gary Swann 9-15 2000
Leyland Motors Austin Callaghan 135 no 1991 W (Billy) Mercer 9-17
1986
Morecambe Hedley Giles 143 1960 Mark Armistead 9-33 1987
Netherfield Ben Haddrick 153 2007 Simon Coulton 9-30 1997
Penrith Joe Stamper 102 2015 Jamie O'Brien 7-31
2015
Preston Neil Calderbank 126 no 1992 Ahmed Mansoor 10-46
1999
St Annes Ian James 150 no 1992 Ken Pike 10-10 1961

   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US