HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

INDIVIDUAL PERFORMANCES BY CLUB

DIVISION ONE

Club Professional Batting Records

Division One

Club Player Score Average Year
Barrow Pieter Malan 1051 65.69 2011
Blackpool W.E. (Bill) Alley 1345 149.44 1953
Carnforth Ryan Bailey 859 78.09 2008
Chorley Roshen Silva 791 52.73 2023
Darwen Scott Hookey 1078 53.90 1988
Eccleston (Chorley) Thomas Foster 477 31.80 2023
Euxton Aneeq Hassan 458 22.90 2024
Fleetwood David King 1287 67.74 2015
Fulwood & Broughton Sonal Dinusha 937 52.06 2022
Furness Lou Laza 820 58.57 1954
Garstang Punit Bisht 846 52.88 2022
Kendal Jamie How 1060 88.33 2012
Lancaster Atharva Taide 1020 68.00 2021
Leyland Brett Pelser 1008 67.20 2011
Leyland Motors Atif Ashraf 1020 53.68 2003
Longridge Matthew De Villiers 677 37.61 2023
Mawdesley Dominic Hendricks 764 42.44 2024
Morecambe Steven Pope 1114 79.57 1996
Netherfield Callum Ferguson 1381 106.23 2008
Penrith Ashwin Hebbar 748 62.23 2018
Preston Bilal Asad 1148 57.40 2006
Settle Ashen Silva 296 22.77 2024
St Annes Rohan B Kanhai 1085 60.27 1982
Vernon Carus Kasun Ekanayake Mudiyanselage 381 29.31 2022


Club Professional Bowling Records

Division One

Club Player Wkts Average Year
Barrow Pasan Wanasinghe 74 11.96 2010
Blackpool Christi Viljoen 103 7.56 2014
Carnforth Gareth Pedder 54 19.57 2010
Chorley Oliver Demming 88 10.77 1955

Keith Eccleshare 88 11.88 1980
Darwen Tom Dewdney 84 11.60 1958
Eccleston (Chorley) Thomas Foster 29 18.21 2023
Euxton Aneeq Hassan 11 27.91 2024
Fleetwood Franklyn Stephenson 94 19.25 1985
Fulwood & Broughton Simon Kerrigan 62 8.48 2019
Furness L T Adisesh 53 11.36 1957
Garstang Travis Pieters O/S Amateur 32 16.75 2018
Kendal Sayajirao Dhanawade 90 10.25 1953
Lancaster Sharad P Gupte 86 9.66 1960

Patrick Farhart 86 14.45 1989
Leyland David Halliwell 93 8.75 1975
Leyland Motors Robert (Bob) Banks 63 9.92 1954
Longridge Matthew De Villiers 27 21.80 2023
Mawdesley Dominic Hendricks 30 20.90 2024
Morecambe Colin Hilton 113 7.76 1968
Netherfield Neal Phillips 70 16.85 1986
Penrith Paul Hindmarch 62 13.73 2015
Preston David Higham 90 9.00 1966
Settle Ashen Silva 26 19.27 2024
St Annes Shane Harwood 100 7.88 2005
Vernon Carus Kasun Ekanayake Mudiyanselage 10 42.30 2022

Club Amateur Batting Records

Division One

Club Player Score Average Year
Barrow Jonathan Miles 878 46.21 2010
Blackpool Steven Croft 1109 61.61 2004
Carnforth Atiq Uz Zaman 999 58.76 2006
Chorley John Kearsley 885 63.21 1980
Darwen Keith Harwood 808 44.89 1960
Eccleston (Chorley) Matthew Ashcroft 259 23.55 2023
Euxton James Bone 523 29.06 2024
Fleetwood Robin Bracewell 1032 60.70 1987
Fulwood & Broughton Brendan Morris 512 23.27 2018
Furness Ken Bennett 438 27.37 1953
Garstang Mark Walling 572 30.11 2018
Kendal Terry Hunte 1351 96.50 1994
Lancaster Trevor Franklin 1103 61.27 1982
Leyland Luis Reece 1027 60.41 2011
Leyland Motors Dennis Porter 733 34.90 1963
Longridge Zac Christie 612 36.00 2021
Mawdesley Fyffe Dennis 274 12.45 2024
Morecambe Phil Thornton 871 48.38 2001
Netherfield Grahame Clarke 1107 58.26 1996
Penrith Michael Slack 639 35.50 2015
Preston Doug Green 754 50.26 1986
Settle Lewis Smith 358 18.84 2024
St Annes Ian Austin 1075 63.24 2006
Vernon Carus Wes Royle 505 28.06 2022


Club Amateur Bowling Records

Division One

Club Player Wkts Average Year
Barrow Daryl Wearing 64 12.22 2012
Blackpool Donovan Malcolm 89 11.40 1982
Carnforth Warren Quinn 53 13.40 2009
Chorley Keith Eccleshare 69 15.43 1992
Darwen Andrew Mercer 79 9.08 2002
Eccleston (Chorley) Reece Thomas 20 30.10 2023
Euxton James Bone 42 16.12 2024
Fleetwood David Higham 66 8.71 1970

Jack Armstrong 66 9.98 1972
Fulwood & Broughton Jon Fenton 51 13.57 2019
Furness Ken Hughes 53 10.98 1956
Garstang Ian Walling 55 14.04 2018
Kendal Chris Miller 64 13.48 2011
Lancaster Ben Simm 61 19.97 2010
Leyland Steven Pallett 50 13.98 1998
Leyland Motors Doug Melling 61 8.86 1973
Longridge Jake Durnell 65 13.80 2024
Mawdesley Joshua Unsworth 35 20.29 2024
Morecambe Peter Stephens 75 12.81 2002
Netherfield Armanath Girdhari 71 11.68 1965
Penrith Greg Hall 53 17.51 2018
Preston Lukman Vahaluwala 74 12.72 2011
Settle Amar Ullah 50 15.02 2024
St Annes Matthew Grindley 66 12.02 2017
Vernon Carus Jacob Holland 29 24.38 2022


Matthew Timms 29 26.59 2022

INDIVIDUAL PERFORMANCES BY CLUB

DIVISION ONE

HIGHEST SCORE

Club Player Score Year
Barrow Pasan Wanasinghe 132 2007
Blackpool Christi Viljoen 227 2015
Carnforth Nishit Shetty 172 no 2006
Chorley Jon Jon Smuts 177 no 2010
Darwen Atif Ashraf 208 no 2008
Eccleston (Chorley) Thomas Foster 100 2023
Euxton James Bone 77 2024
Fleetwood Dean Travis 176* 2016
Fulwood & Broughton Simon Kerrigan 108* 2018
Furness Lou Laza 119* 1954
Garstang Coen Oosthuysen 90 2018
Kendal Jamie How 160no 2012
Lancashire Colts Fayez Ughradar 114 2012
Lancaster Jannisar Khan 166 no 2006
Leyland Brendon Kuruppu 145 1985

Luis Reece 145* 2012
Leyland Motors Atif Ashraf 158 no 2003
Longridge Connor Rutland 164 no 2022
Mawdesley Dominic Hendricks 99* 2024
Morecambe Umar Amin 175* 2012
Netherfield Nick Kruger 208 2010
Penrith Ashwin Hebbar 172* 2018
Preston Bilal Asad 170 no 2007
Settle Amar Ullah 80* 2024
St Annes Bernard Reidy 184 no 1977
Vernon Carus Kasun Ekanayake Mudiyanselage 87* 2022


BEST BOWLING

Club Player Performance Year
Barrow Jonathan Wells 9-48 2013
Blackpool Christi Viljoen 9-21 2014
Carnforth Gareth Pedder 7-26 2010
Chorley Stephen John 9-12 2002
Darwen S H Minhas 9-36 1962
Eccleston (Chorley) Thomas Foster 5-38 2023

Nathan McDonnell 5-84 2023
Euxton James Bone 5-26 2024

Ben Houghton 5-26 2024

Joseph Bowden 5-33 2024

Joseph Barker 5-46 2024

Zane Gilder 5-66 2024
Fleetwood Adam Parker 9-14 2012
Fulwood & Broughton Arbab Munir 7-58 2018
Furness W H (Howard) Tickle 8-59 1955
Garstang Danny Gilbert 6-39 2018
Kendal Jack Armstrong 8-15 1977

Jack White 8-15 2012
Lancashire Colts Matthew McKiernan 7-41 2011
Lancaster John Roberts 9-44 1957
Leyland Brian Tennant 9-11 2001
Leyland Motors Maurice Houldsworth 9-37
1979
Longridge Matt Greenall 8-33
2022
Mawdesley Joshua Unsworth 8-46 2024
Morecambe Colin Hilton 10-34 1969
Netherfield Chris Miller 10-51 2008
Penrith Paul Hindmarch 8-18
2015
Preston Willie Hogg 9-33
1976
Settle Amar Ullah 5-21, 5-40. 5-54 2024

Tom Davidson 5-30, 5-45, 5-69 2024

William Davidson 5-42 2024

Ashen Silva 5-61 2024
St Annes Shane Harwood 9-22 2005
Vernon Carus Jacob Holland 7-36 2022


CLUB BATTING RECORDS

Division Two

Club Player Score Average Year
Barrow Shaun Miller 532 59.11 2005
Blackpool Adrian Darlington 866 45.58 2011
Chorley Stuart Naden 740 38.95 2010
Darwen Gary Jackson 684 45.60 1993
Fleetwood Phil McVittie 748 68.00 1995
Kendal Donovan Du Plessis 635 63.50 2011
Lancaster Danny Welbourne 812 47.76 2006
Leyland Tom Reece 977 75.15 2016
Morecambe Gulam Maje 1005 45.68 2006
Netherfield Danny Welbourne 824 48.47 2003
Penrith Mark Osborne 446 31.86 2015
Preston Chris Lavery 703 43.93 1989
St Annes Sean Bickerdike 882 49.00 2004
Carnforth Tom Barnfield 588 28.00 2006
Furness Jack H Coombe 404 40.40 1954
Leyland Motors David Catterall 781 45.90 1993
Vernon Carus


Club Bowling Records

Division Two

Club Player Wkts Average Year
Barrow Patrick Allington 56 7.29 2012
Blackpool Lynden G Davies 69 8.81 1978
Chorley Chris Harty 54 13.30 2008
Chorley Christian Davies 58 12.45 2008
Fleetwood Geoff Harris 65 7.07 1972
Kendal Alan Spiby 58 12.17 1978
Lancaster Peter Lambert 79 7.53 1976
Leyland Keith Winder 71 12.18 1998
Morecambe Faruk Patel 81 10.93 2004
Netherfield Barry Thomson 53 17.71 1990
Penrith Jamie O'Brien 40 17.15 2015
Preston David Wilson 71 11.07 1962
St Annes Stan Walker 58 7.84 1959
Carnforth Darren Nelson 43 11.95 2012
Furness P Hillman 38 6.29 >1958
Leyland Motors Monty Cottam 68 10.57 2003
Vernon Carus

INDIVIDUAL PERFORMANCES BY CLUB

DIVISION TWO

HIGHEST SCORE


BEST BOWLING

Club Player Score Year Player Score Year
Barrow Michael Wellings 178 no 2013 Dinindu Bandara 8-44 2006
Blackpool J A (Arthur) Mott 158 no 1959 Jack Armstrong 10-13 1961
Carnforth Tom Barnfield 128 2006 John Denwood 8-81 2009
Chorley Stuart Naden 192 2010 R (Bob) Cooke 8-31 1974
Darwen Dominic Heys 128 2004 Peter Walmsley 9-31 1954
Fleetwood John Whalley 169 2006 Syd Rogerson 9-20 1954
Furness Derek Archer 103 no 1952 Peter Hillman 7-11 1958
Kendal Donovan Du Plessis 166* 2011 Gary Woof 9-20 1960
Lancaster Danny Welbourne 155 no 1988 R P (Dick) Chapman 10-39 1964
Leyland Ian Dickinson 169* 2012 Gary Swann 9-15 2000
Leyland Motors Austin Callaghan 135 no 1991 W (Billy) Mercer 9-17
1986
Morecambe Hedley Giles 143 1960 Mark Armistead 9-33 1987
Netherfield Ben Haddrick 153 2007 Simon Coulton 9-30 1997
Penrith Joe Stamper 102 2015 Jamie O'Brien 7-31
2015
Preston Neil Calderbank 126 no 1992 Ahmed Mansoor 10-46
1999
St Annes Ian James 150 no 1992 Ken Pike 10-10 1961

   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US