HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

THE ROGER HARRISON ARCHIVE

CHORLEY

Batting and Bowling Averages

Divisions 1 & 2


Division One

Batting Averages

2004

Player Inns NO HS Runs Ave
J Catterall 10 2 15* 49 6.12
M Critchley 17 2 46 215 14.33
G Dhar 12 2 18 56 5.60
J Fazackerley 1 0 0 0 0
P Greenwood 12 1 15 52 4.72
A Harty 8 3 1* 3 0.60
N Heaton 17 3 70 466 33.28
A Holdsworth 6 2 4 12 3.00
P Hurst 4 1 14* 25 8.33
J Hussain 1 0 1 1 1.00
S John (Pro) 19 1 80 410 22.77
I Mawdesley 8 0 11 47 5.87
I Oakes 11 1 64 155 15.50
R Purnell 1 0 6 6 6.00
N Senior 14 3 92 279 25.36
B Smith 13 4 28* 83 9.22
T Smith 18 1 107 706 41.52
N Woods 18 0 52 276 15.33

* Not Out


Division One

Bowling Averages

2004

Player Overs Mdns Runs Wkts Ave
G Dhar 91 13 301 10 30.10
A Harty 17 1 89 1 89.00
N Heaton 2 1 4 0
A Holdsworth 42.4 8 125 10 12.50
J Hussain 3 1 20 0
S John (Pro) 314.4 89 732 67 10.92
R Purnell 4 1 10 0
B Smith 110.1 30 636 25 25.44
T Smith 149.1 33 421 23 18.30
N Woods 103.2 17 450 19 23.68

Wicketkeepers Number of Victims

Player Ct St Total
N Senior 13 3 16
J Catterall 3 0 3


Division Two

Batting Averages

2004

Player Inns NO HS Runs Ave
Z Ahmed 8 1 22* 56 7.00
L Ashworth 1 0 2 2 2.00
D Catterall 14 1 72* 379 29.15
J Catterall 9 1 92 260 32.50
M Cookson 13 0 26 119 9.15
R Demming 9 3 61 160 26.66
G Dhar 1 1 3* 3
N Eastham 6 1 22 44 8.80
R Fairhurst 5 3 21 33 16.50
J Farraday 3 0 48 76 25.33
P Greenwood 1 1 99* 99*
A Harty 3 2 1* 1 1.00
R Horridge 1 0 9 9 9.00
J Hotham 18 7 80 522 47.45
J Hussain 5 2 9 11 3.66
P Hurst 8 2 94 244 40.66
J Lee 5 3 1* 1 0.50
I Mawdesley 11 3 81* 302 37.75
N Moxham 4 1 83* 108 36.00
I Oakes 7 0 70 219 31.28
M Richardson 19 3 61* 390 24.37
A Sweeney 13 3 56 169 16.90
S Sweeney 1 1 3* 3
S Tolley 13 3 27 132 13.20

* Not Out


Division Two

Bowling Averages

2004

Player Overs Mdns Runs Wkts Ave
D Catterall 125 45 530 36 14.72
R Demming 154 39 486 38 12.78
G Dhar 20.4 1 79 4 19.75
N Eastham 103 7 203 9 22.55
R Fairhurst 69.5 11 242 10 24.20
J Fazackerley 3 2 1 0
A Harty 71 9 267 8 33.37
A Holdsworth 16 4 51 3 17.00
J Hussain 106.3 22 384 13 29.53
P Hurst 22.4 8 72 8 9.00
S Iddon 8 1 25 0
J Lee 108 24 397 15 26.46
I Mawdesley 18 4 63 1 63.00
I Oakes 28 3 101 4 25.25
A Sweeney 56 7 246 11 22.36
S Tolley 9.5 1 64 1 64.00


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US