HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

THE ROGER HARRISON ARCHIVE

CHORLEY

Batting and Bowling Averages

Divisions 1 & 2


Division One

Batting Averages

1972

Player Inns NO HS Runs Ave
T Ashcroft (Pro) 15 2 40 215 16.53
W Beaumont 9 1 41* 118 14.75
D Halliwell (Pro) 1 0 12 12 12.00
F Henry 21 3 75* 563 31.27
I Hope 11 2 76* 218 24.22
J Kearsley 15 2 71* 335 25.76
E Kelly 10 1 16* 27 3.00
R Lee 16 8 30* 159 19.87
J Mawdesley 12 0 56 233 19.41
A Mockett 4 2 9 20 10.00
E Picton (Pro) 3 0 16 39 13.00
D Riding 7 1 24 53 8.83
D Rossall 6 3 14* 28 9.33
J Rossall 8 7 11* 23 23.00
K Sandham 2 0 4 4 2.00
G Shaw 8 1 14 46 6.57
K Tattersall 13 1 45 101 8.41
M Ward 7 0 16 52 7.42
S Wilkinson 1 1 2* 2
R Yardley 14 2 58 168 14.00

* Not Out


Division One

Bowling Averages

1972

Player Overs Mdns Runs Wkts Ave
T Ashcroft (Pro) 158.3 24 598 22 27.18
D Halliwell (Pro) 15.3 6 27 5 5.40
F Henry 1 0 2 0
E Kelly 233.3 38 683 50 13.66
J Mawdesley 14 4 48 2 24.00
D Rossall 43 3 205 8 25.62
J Rossall 75.2 11 225 22 10.22
G Shaw 38.7 8 135 10 13.50
S Wilkinson 10 1 34 1 34.00
R Yardley 70.3 16 205 20 10.25


Division Two

Batting Averages

1972

Player Inns NO HS Runs Ave
A Atherton 3 2 7* 16 16.00
P Bakker 13 3 30 68 6.80
W Beaumont 5 0 55 88 17.60
R Bolton 5 3 18 47 23.50
N Brown 15 2 45 193 14.84
R Demming 7 2 17* 26 5.20
J Grayson 13 1 29 136 11.33
S Hooper 2 1 0* 0 0
I Hope 5 0 40 70 14.00
J Kearsley 1 0 58 58 58.00
P Marsden 2 0 10 14 7.00
J Mawdesley 8 1 45 139 19.85
J Mayor 14 2 108* 260 21.66
R McWhinnie 15 5 24 76 7.60
A Mockett 14 0 40 202 14.42
V Norman 4 1 35 45 15.00
D Riding 9 2 58 274 39.14
D Rossall 5 2 10* 18 6.00
K Sandham 14 2 55 249 20.75
G Shaw 1 0 20 20 20.00
A Sweeney 1 1 10* 10
K Tattersall 4 1 40 75 25.00
M Taylor 6 2 6 12 3.00
P Thomasson 4 0 69 100 25.00
M Ward 8 0 75 160 20.00
S Wilkinson 6 2 21 45 11.25

* Not Out


Division Two

Bowling Averages

1972

Player Overs Mdns Runs Wkts Ave
P Bakker 64 11 277 15 18.46
R Bolton 104 19 277 11 25.18
N Brown 81.6 12 338 21 16.09
S Hooper 11 0 48 2 24.00
J Mawdesley 55 15 158 16 9.87
R McWhinnie 166.1 21 523 36 14.52
D Rossall 64.4 13 189 17 11.11
G Shaw 11 2 22 4 5.50
A Sweeney 6 0 35 0
K Tattersall 3 0 21 0
S Wilkinson 115.6 23 343 33 10,39


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US