HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

THE ROGER HARRISON ARCHIVE

BLACKPOOL

Batting and Bowling Averages

Divisions 1 & 2


Division One

Batting Averages

2001

Player Inns NO HS Runs Ave
P Aga 5 2 34 38 12.66
G Armstrong 10 0 51 156 15.60
C Barrow 13 5 34 142 17.75
D Bartholomew 16 6 33* 185 18.50
D Brooks 6 2 12* 20 5.00
S Croft 19 5 65* 369 26.35
P Danson 19 0 58 328 17.26
M Hackett 7 4 6* 11 3.66
K Hoggarth 1 1 1* 1
A Kenyon 7 1 42 106 17.66
R Lamb 18 0 70 363 20.16
M Lomas 21 1 82 561 28.05
S Mercer 1 0 6 6 6.00
B Mustafa 2 0 8 8 4.00
M Pickles 12 0 74 235 19.58
M Sharp (Pro) 10 4 24* 61 10.16
R Singh 4 1 46 83 27.66
D Walton 17 4 26* 148 11.38

* Not Out


Division One

Bowling Averages

2001

Player Overs Mdns Runs Wkts Ave
G Armstrong 17.5 1 89 2 44.50
C Barrow 194.1 35 667 24 27.79
D Bartholomew 37.4 2 138 4 34.50
D Brooks 60.2 17 167 10 16.70
S Croft 95.1 15 335 13 25.76
P Danson 3 1 9 1 9.00
D Higham 17.5 6 32 5 6.40
A Kenyon 1 1 0 0
M Lomas 5 0 31 0
B Mustafa 23 2 128 4 32.00
M Pickles 1 0 6 0
M Sharp (Pro) 336.2 126 722 61 11.83
R Singh 45 12 112 1 112.00
D Walton 153 23 514 19 27.05


Division Two

Batting Averages

2001

Player Inns NO HS Runs Ave
P Aga 6 1 43* 69 13.80
A Armstrong 6 6 11* 23
G Armstrong 2 1 34* 34 34.00
P Ashton 13 2 55 193 17.54
D Bartholomew 3 0 56 145 48.33
D Brooks 7 3 59 129 32.25
J Crane 6 0 74 101 16.83
D Cresswell 1 0 9 9 9.00
R Ford 1 0 4 4 4.00
M Griffiths 18 3 69 287 19.13
M Hartley 5 1 30 86 21.50
K Hoggarth 10 1 39 151 16.77
L Jenkinson 1 0 3 3 3.00
J Kirkby 6 2 9* 19 4.75
R Lamb 3 3 80* 93
E Mahon 3 1 26 31 15.50
K Marsland 13 3 30 134 13.40
S Mercer 16 2 76 483 34.50
S Metcalf 5 1 30 75 18.75
B Mustafa 8 3 40 67 13.40
R Parker 1 0 0 0 0
D Reddy 6 0 7 10 1.66
J Roebuck 2 0 4 4 2.00
P Sidebotham 7 0 22 26 3.71
R Sissons 2 2 6* 9
C Taylor 6 1 5 12 2.40
A Wall 8 0 26 53 6.62
N Wall 1 0 0 0 0

* Not Out


Division Two

Bowling Averages

2001

Player Overs Mdns Runs Wkts Ave
A Armstrong 93.4 20 302 15 20.13
G Armstrong 13.5 1 61 3 30.50
D Bartholomew 8 1 26 2 13.00
D Brooks 83 17 285 15 19.00
J Crane 13 1 82 2 41.00
D Cresswell 5 2 5 2 2.50
M Giffiths 16 2 107 3 32.33
M Hartley 32 4 160 3 53.33
J Kirkby 102 27 243 17 14.29
K Marsland 113 13 441 16 27.56
S Mercer 94.3 5 405 13 31.15
B Mustafa 159.1 38 484 31 15.61
J Roebuck 41 9 159 6 26.50
C Taylor 20 3 53 4 13.25


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US