HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

THE ROGER HARRISON ARCHIVE

BLACKPOOL

Batting and Bowling Averages

Divisions 1 & 2


Division One

Batting Averages

1998

Player Inns NO HS Runs Ave
D Bartholomew 3 1 19 30 15.00
R Bracewell 19 2 58* 366 21.52
D Cartmel 1 1 11 11*
J Caunce 1 0 0 0 0
C Cornall 18 2 42* 314 19.62
D Cresswell 8 2 17 33 5.50
P Danson 18 6 55* 375 31.25
M Hackett 3 3 5* 5
D Higham 2 1 3* 3 3.00
J Kirkby 1 1 0* 0
I McDonnell 4 0 40 77 19.25
M Moore 15 0 35 182 12.13
J Namajee 8 4 8 23 5.75
P Nevell 14 3 40* 163 14.81
M Pickles 16 0 60 260 16.25
M A Sharp (Pro) 16 8 19* 81 10.12
P Simmonite 13 0 90 293 22.53
R Singh 2 0 24 33 16.50
G Wiggans 18 2 68* 337 21.06

* Not Out


Division One

Bowling Averages

1998

Player Overs Mdns Runs Wkts Ave
D Bartholomew 5 0 23 1 23.00
R Bracewell 9.5 1 47 4 11.75
D Cresswell 236.4 70 699 30 23.30
P Danson 84 7 370 8 46.25
D Higham 24 3 65 2 32.50
J Kirkby 58.3 8 227 10 22.70
S Mercer 11 0 46 3 15.33
J Namajee 55 5 275 1 275.00
M A Sharp (Pro) 366.2 108 918 53 17.32
R Singh 21.1 1 98 1 98.00


Division Two

Batting Averages

1998

Player Inns NO HS Runs Ave
A Adshead 6 0 13 29 4.83
P Aga 15 1 100* 254 18.16
A Armstrong 11 5 9* 19 3.16
D Bartholomew 13 3 75* 398 39.80
S Beardshaw 1 0 7 7 7.00
J Caunce 12 0 18 101 8.41
A Cleary 10 4 8 32 5.33
C Cornall 2 1 70 122 122.00
S Croft 9 1 50* 121 15.12
D Cross 1 0 0 0 0
R Ford 1 0 0 0 0
M Griffiths 13 1 28* 118 9.83
M Hackett 3 0 31 74 24.66
K Hoggarth 13 3 18 82 8.20
J Kirkby 2 1 2 3 3.00
M Lamb 8 2 46 93 15.50
E Mahon 5 3 11* 17 8.50
K Marsland 5 1 9 21 5.25
S Mercer 11 1 27 87 8.70
J Namajee 3 0 31 77 25.66
A Pickup 5 0 12 18 3.60
M Pinder 2 1 1* 1 1.00
J Rahmani 4 1 12 26 8.66
K Reid 4 2 18 19 9.50
P Sidebotham 4 0 61 68 17.00
A Wall 1 0 3 3 3.00
LYeomans 14 0 52 341 24.35

* Not Out


Division Two

Bowling Averages

1998

Player Overs Mdns Runs Wkts Ave
A Adshead 19 0 96 2 48.00
P Aga 37.3 4 162 5 32.4
A Armstrong 210.4 41 725 29 25.00
D Bartholomew 127 33 354 11 32.18
A Cleary 35.4 1 117 5 23.4
S Croft 11 1 63 2 31.50
D Cross 10 1 51 2 25.50
M Griffiths 0.2 0 7 0
L James 4 0 12 0
J Kirkby 15 7 27 1 27.00
M Lamb 141.2 48 297 15 19.80
E Mahon 4 0 9 0
K Marsland 44 8 145 5 29.00
S Mercer 98 7 354 12 29.5
J Namajee 39 11 67 6 11.16
M Pinder 11 2 35 0
K Reid 74 22 188 14 13.42


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US