HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

THE ROGER HARRISON ARCHIVE

BLACKPOOL

Batting and Bowling Averages

Divisions 1 & 2


Division One

Batting Averages

1997

Player Inns NO HS Runs Ave
R Bracewell 9 0 102 248 27.55
C Cornall 7 0 38 65 9.28
D Cresswell 5 2 17 25 8.33
P Danson 15 5 60* 198 19.80
H T Davis (Pro) 10 1 32 68 7.55
R Gilby 1 1 6* 6
C Z Harris (Pro) 1 0 29 29 29.00
J Kirkby 6 2 10 19 4.78
I McDonnell 13 2 36 165 15.00
M Moore 3 0 21 22 7.66
J Namaje 4 2 4 7 3.50
P Newell 13 4 36* 118 13.11
M Pickles 15 1 78* 386 27.57
T Poxon 8 2 30 104 17.33
D Shadford (Pro) 1 0 0 0 0
P Simmonite 14 1 83* 408 31.38
R P Singh 2 0 22 22 11.00
P Sleep (Pro) 1 1 40* 40
G Wiggans 11 1 40* 195 19.50
L Yeomans 7 1 28* 79 13.16

* Not Out


Division One

Bowling Averages

1997

Player Overs Mdns Runs Wkts Ave
D Cresswell 143.4 39 450 15 30.00
P Danson 48 9 217 3 72.33
H T Davis (Pro) 160.2 22 571 28 20.39
C Z Harris (Pro) 24.2 6 43 4 10.75
J Kirkby 90.1 9 414 16 25.87
J Namaje 35 2 133 5 26.60
T Poxon 81 6 330 5 66.00
K Reid 4 1 17 1 17.00
D Shadford (Pro) 15 5 47 4 11.75
R P Singh 21.4 2 103 2 51.50
P Sleep (Pro) 20 3 70 1 70.00


Division Two

Batting Averages

1997

Player Inns NO HS Runs Ave
P Aga 5 1 11 24 6.00
D Bartholomew 13 0 72 315 24.23
R Bracewell 6 4 110* 280 140.00
G Burgess 1 0 7 7 7.00
J Caunce 12 3 63* 188 20.88
A Cleary 5 1 13 35 8.75
C Cornall 9 1 85* 334 41.75
P Danson 1 1 70* 70
R Gilby 4 0 12 21 5.25
D Gregson 1 1 0* 0
M Griffiths 4 2 32 43 21.50
M Hartley 3 1 15 24 12.00
K Hoggarth 3 1 39 42 21.00
M Lamb 1 0 2 2 2.00
S Long 6 2 18 63 15.75
I McDonnell 3 0 94 122 40.66
M Moore 7 1 67 203 33.83
A Morrow 1 0 14 14 14.00
J Namaje 7 3 30 55 13.75
A Pickup 3 0 8 14 4.66
T Poxon 5 0 29 71 14.20
D Rayton 5 0 9 17 3.40
D Reddy 1 1 0* 0
K Reid 3 1 4 5 5.00
S Robinson 1 1 6* 6
P Sidebotham 2 0 10 12 6.00
L Yeomans 8 0 58 171 21.37

* Not Out


Division Two

Bowling Averages

1997

Player Overs Mdns Runs Wkts Ave
P Aga 12 3 58 2 29.00
D Bartholomew 80 10 236 16 14.75
R Bracewell 12 2 58 0
G Burgess 18 1 70 2 35.00
A Cleary 120.3 18 441 23 19.17
L Hardy 8.3 3 17 2 8.50
M Hartley 7 0 33 0
M Lamb 26 8 71 2 35.50
S Long 4.3 0 13 1 13.00
I McDonnell 13 4 41 0
S Mercer 59.3 21 129 7 18.42
M Moore 9 2 26 0
J Namaje 73.3 10 216 14 15.42
A Pickup 3 0 19 1 19.00
T Poxon 37 5 101 2 50.50
D Rayton 117.3 25 331 20 16.55
D Reddy 0.2 0 5 0
K Reid 68 16 174 11 15.81
L Yeomans 1 0 5 0


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US