HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

THE ROGER HARRISON ARCHIVE

BLACKPOOL

Batting and Bowling Averages

Divisions 1 & 2


Division One

Batting Averages

1985

Player Inns NO HS Runs Ave
K Baurmeister (Pro) 1 0 136 136 136.00
B Berry 3 0 6 13 4.33
R Berry 19 1 103 534 29.66
D R Booth 1 0 2 2 2.00
R Booth 3 1 12* 20 10.00
P Cole 18 2 78* 337 21.06
D Cresswell 8 3 31 62 12.40
G Cross 1 1 0* 0
J Farrar 8 2 4 15 2.50
N Hartley (Pro) 1 0 10 10 10.00
S Hesford 11 3 64* 160 20.00
R C Hood 10 3 13* 51 7.28
D Horn 11 3 42 167 20.87
C King (Pro) 3 0 59 86 28.66
D Malcolm (Pro) 15 5 52* 268 26.80
D Mathers 9 3 28 90 15.00
S Meynell 5 3 4* 7 3.50
D Newton 12 5 38* 92 13.14
D Nolan 18 1 41 235 13.82
M Pickles 21 1 92 588 29.40

* Not Out


Division One

Bowling Averages

1985

Player Overs Mdns Runs Wkts Ave
K Baurmeister (Pro) 17 2 57 1 57.00
R Berry 55.3 3 233 9 25.88
D Cresswell 74 10 287 10 28.70
G Cross 26.4 7 74 2 37.00
N Hartley (Pro) 3 1 8 0
R C Hood 166 42 489 17 28.76
C King (Pro) 39 4 160 4 40.00
D Malcolm (Pro) 228.2 46 651 32 20.34
S Meynell 79.2 8 287 14 20.50
D Newton 193.2 40 621 29 21.41


Division Two

Batting Averages

1985

Player Inns NO HS Runs Ave
M Ashton 6 4 32* 87 43.50
B Berry 14 1 115 507 39.00
D N Booth 1 0 0 0 0
D R Booth 15 5 61* 229 22.90
R Booth 13 1 54 175 14.58
P Cook 17 0 43 292 17.17
C Cornall 8 0 18 57 7.12
G Cross 8 3 29* 83 16.60
S Davies 6 0 35 86 14.33
P Edge 4 1 15 27 9.00
J Farrar 10 2 103 324 40.50
R Garlick 1 0 0 0 0
D Gradwell 7 1 19 74 12.33
A Hargreaves 1 1 10* 10
S Hesford 4 1 49 131 43.66
R C Hood 2 1 10 13 13.00
D Horn 7 1 94* 266 44.33
S Jones 8 4 23 45 11.25
M Lamb 1 0 4 4 4.00
D Mathers 1 1 77* 77
S Meynell 1 0 17 17 17.00
D Nolan 1 0 34 34 34.00
K Peacock 4 1 24 49 16.33
I Pope 6 2 18 20 5.00
J Rogerson 6 4 9 20 10.00
S Twiname 17 1 67 246 15.37

* Not Out


Division Two

Bowling Averages

1985

Player Overs Mdns Runs Wkts Ave
M Ashton 36.5 6 86 3 28.66
D R Booth 68 12 188 7 26.85
R Booth 7 1 21 0
G Cross 210.5 69 458 26 17.61
L G Davies 30 5 103 6 17.16
R Garlick 6 0 34 1 34.00
A Hargreaves 22 4 53 5 10.60
R C Hood 23 7 47 4 11.75
S Jones 229.5 52 673 39 17.25
M Lamb 13 3 58 0
S Meynell 38.5 7 124 9 13.77
I Polson 17.1 8 34 9 3.77
I Pope 62 16 172 11 15.63
J Rogerson 169.4 20 593 30 19.76


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US