HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

THE ROGER HARRISON ARCHIVE

BLACKPOOL

Batting and Bowling Averages

Divisions 1 & 2

Also

Number of Wicketkeepers Victims

for Division 1


Division One

Batting Averages

1980

Player Inns NO HS Runs Ave
R Barks 19 4 36 175 11.66
R Booth 19 6 46 269 20.69
M Brooks 3 3 14* 15
G P Clarkson 3 1 5 8 4.00
P Cole 1 1 8* 8
C Cornall 1 1 1* 1
G Fisher 20 2 100* 655 36.38
S Hesford 12 1 69 286 26.00
D Johnston 10 0 42 236 23.60
K Mills 16 2 28* 187 13.35
D Newton 9 3 10* 29 4.83
M Pickles 8 2 39* 107 17.83
Yajurvindra Singh (Pro) 19 3 82* 457 28.56
D Smith 1 0 3 3 3.00
J Staves 10 6 16* 67 16.75
J F Swarbrick 9 2 48 117 16.71

* Not Out


Division One

Bowling Averages

1980

Player Overs Mdns Runs Wkts Ave
R Booth 1 0 13 0
M Brooks 53 7 219 6 36.50
G P Clarkson 141.6 24 509 28 18.17
P Cole 3 0 34 0
D Cresswell 12 0 72 0
D Newton 123 19 475 16 29.68
Yajurvindra Singh (Pro) 199.3 31 723 51 14.17
D Smith 38.7 4 188 16 11.75
J Staves 47.7 6 190 12 15.83
J F Swarbrick 14.5 1 93 5 18.60

Wicketkeepers Number of Victims

Player Ct St Total
R Barks 7 4 11


Division Two

Batting Averages

1980

Player Inns NO HS Runs Ave
B Berry 1 0 4 4 4.00
D N Booth 14 4 36* 149 14.90
R Bracewell 9 1 46 165 20.62
M Brooks 1 1 19* 19
G P Clarkson 1 0 28 28 28.00
P Cole 11 3 45* 154 19.25
P Cook 4 1 17 37 12.33
D Cresswell 9 2 15 40 5.71
P Dawson 9 4 27* 75 15.00
P Edge 19 1 54 494 27.44
B Fisher 8 0 40 115 14.37
A Hargreaves 3 2 9* 15 15.00
D Harrison 3 0 5 8 2.66
J E Hurst 18 4 77 325 23.21
D Johnston 1 9 97 97 97.00
S Jones 6 3 6 9 3.00
J A Marsh 12 1 62 227 20.63
M Pickles 9 0 50 226 25.11
I Polson 2 1 1* 1 1.00
D Smith 4 1 16 28 9.33
R Southern 5 1 14* 17 4.25
J F Swarbrick 4 0 44 59 14.75
C Thomas 19 3 52* 352 22.00

* Not Out


Division Two

Bowling Averages

1980

Player Overs Mdns Runs Wkts Ave
M Brooks 30 6 83 8 10.37
G P Clarkson 37 10 101 7 14.42
P Cole 65.3 10 205 13 15.76
D Cresswell 161.7 23 606 42 14.42
P Dawson 30.5 1 134 11 12.18
A Hargreaves 42.5 5 132 12 11.00
D Harrison 11 1 55 0
J E Hurst 7.3 1 35 3 11.66
D Johnston 5 1 20 2 10.00
S Jones 115 14 433 22 19.68
J A Marsh 2 1 5 1 5.00
I Polson 19 4 47 2 23.50
D Smith 71 10 275 16 17.18
J F Swarbrick 20 4 70 4 17.50
C Thomas 2 1 5 0


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US