HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

THE ROGER HARRISON ARCHIVE

BLACKPOOL

Batting and Bowling Averages

Divisions 1 & 2

Also

Number of Wicketkeepers Victims

for Division 1


Division One

Batting Averages

1979

Player Inns NO HS Runs Ave
R Barks 19 5 58 352 25.14
D N Booth 7 2 4 8 1.60
R Booth 19 2 58* 340 20.00
M Brooks 2 2 5* 5
G Clarkson 10 5 13 36 7.20
P Dawson 6 1 15* 42 8.40
G Fisher 21 1 89 545 27.25
R C Hood 12 4 34* 119 14.87
S Lawton 21 2 88* 494 26.00
J A Marsh 12 2 36* 91 9.10
D Mathers 1 0 2 2 2.00
K Mills 1 0 0 0 0
Mushtaq Mohammad (Pro) 21 3 63 457 25.38
D Newton 10 5 13* 57 11.40
M Pickles 1 0 16 16 16.00
J Staves 14 3 16 55 5.00
J F Swarbrick 4 0 17 34 8.50

* Not Out


Division One

Bowling Averages

1979

Player Overs Mdns Runs Wkts Ave
R Barks 0.1 0 1 0
M Brooks 45.1 4 204 12 17.00
G Clarkson 186 - 7 47 544 37 14.70
G Fisher 1 1 0 0
R C Hood 70 11 295 19 15.52
S Lawton 46 8 175 9 19.44
Mushtaq Mohammad 217.3 31 789 45 17.53
D Newton 59 6 256 15 17.06
J Staves 60 8 242 8 30.25

Wicketkeepers Number of Victims

Player Ct St Total
R Barks 3 4 7
D N Booth 9 4 13


Division Two

Batting Averages

1979

Player Inns NO HS Runs Ave
D N Booth 9 1 31 80 10.00
R Bracewell 2 0 4 6 3.00
M Brooks 6 2 15 22 5.00
P Cole 14 2 56 154 12.83
P Cook 11 0 26 102 9.27
D Cresswell 12 3 24* 114 12.66
P Dawson 5 2 29 100 33.33
P Edge 14 1 66* 202 15.53
B Fisher 2 0 6 10 5.00
I Fisher - Smith 11 6 11* 44 8.80
D Gradwell 3 0 10 25 8.33
R C Hood 3 2 68* 129 129.00
J E Hurst 18 4 83* 326 23.28
S Jones 1 1 0* 0
J A Marsh 4 1 31* 74 24.66
D Marsland 9 1 51 125 15.62
D Mathers 5 0 15 37 7.40
K Mills 15 3 125* 503 41.91
D Newton 2 1 74 137 137.00
M Pickles 1 0 0 0 0
D Smith 5 3 7* 15 7.50
J F Swarbrick 3 0 31 80 26.66
C Thomas 13 3 53* 216 21.60
M Wilkinson 3 1 9* 16 8.00

* Not Out


Division Two

Bowling Averages

1979

Player Overs Mdns Runs Wkts Ave
M Brooks 155.2 39 370 42 8.80
P Cole 112.7 18 415 26 15.96
D Cresswell 94.3 13 315 21 15.00
P Dawson 6 1 19 0
P Edge 1 0 9 0
I Fisher - Smith 174.2 40 470 38 12.36
R C Hood 21 2 74 7 10.57
J E Hurst 5 2 17 0
D Smith 53.6 8 205 17 12.05
J F Swarbrick 3 1 5 0


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US