HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

THE ROGER HARRISON ARCHIVE

BLACKPOOL

Batting and Bowling Averages

Divisions 1 & 2


Division One

Batting Averages

1975

Player Inns NO HS Runs Ave
N Allen 1 1 0* 0
M A Baig 3 1 7 9 4.50
R Barks 16 2 82* 301 21.50
R Booth 17 4 42* 203 15.61
G Clarkson 10 3 14 58 8.28
S Dharsi (Pro) 16 3 90* 744 57.23
G Fisher 15 2 76 297 22.84
R Goel (Pro) 2 0 5 8 4.00
A F Haslam 5 5 2* 6
R C Hood 10 3 19* 55 7.85
S Lawton 19 2 115 340 17.00
J A Marsh 14 0 31 187 13.35
D Mills 1 1 8* 8
R M Moore 15 5 78 182 18.20
J Staves 17 2 39 229 15.26
J Swarbrick 8 2 23 84 14.00

* Not Out


Division One

Bowling Averages

1975

Player Overs Mdns Runs Wkts Ave
N Allen 24 1 113 6 18.83
R Barks 3 0 13 0
R Booth 1 1 0 0
G Clarkson 213.6 53 610 42 14.52
L G Davies 7.7 2 25 3 8.33
S Dharsi (Pro) 23 3 98 6 16.33
R Goel (Pro) 47.3 14 106 9 11.77
A Good (Pro) 13 0 76 2 38.00
R C Hood 192.2 41 631 35 18.02
S Lawton 22 3 94 5 18.80
J Staves 130.6 14 527 31 17.00
J Swarbrick 63.4 17 242 15 16.13


Division Two

Batting Averages

1975

Player Inns NO HS Runs Ave
A Armstrong 22 2 44 296 14.80
M A Baig 1 0 72 72 72.00
R Barks 5 0 42 126 25.20
B Berry 3 1 7 11 5.50
C Booth 8 0 26 62 7.75
D Booth 1 0 0 0 0
C Brambles 1 0 44 44 44.00
P Cockell 1 1 0* 0
P Cole 2 1 1* 1 1.00
P Cook 11 2 37* 128 14.22
D Cresswell 10 3 24* 76 10.85
G Crompton 4 4 1* 3
L G Davies 14 5 18* 109 12.11
P Edge 16 3 76* 381 29.30
I Fisher - Smith 7 4 12* 28 9.33
A F Haslam 4 1 22 53 17.66
R C Hood 1 0 13 13 13.00
J A Marsh 6 0 57 119 19.83
P Mercer 8 1 6 15 2.14
D Mills 18 4 77* 506 36.14
K Mills 20 1 103* 418 22.00
R M Moore 3 1 55 103 51.50
J Swarbrick 2 0 42 65 32.50
H Webster 18 2 32* 250 15.62

* Not Out


Division Two

Bowling Averages

1975

Player Overs Mdns Runs Wkts Ave
A Armsyrong 15 1 50 5 10.00
P Capper 19.6 2 80 3 26.66
P Cole 7 0 31 2 15.50
D Cresswell 109.4 34 352 29 12.13
G Crompton 59.1 12 192 12 16
L G Davies 209.1 41 670 60 11.16
I Fisher - Smith 172 43 484 41 11.80
R C Hood 7 2 11 6 1.83
J A Marsh 1 0 5 1 5.00
P Mercer 76.6 10 329 19 17.31
D Mills 3 0 14 0
J Swarbrick 10 2 38 4 9.50


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US